Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 995 | TVH By French Alfa Racing | MECA-GT3 | 3 | 0:36 | 3:15.35 | FIN | DLV | 3:17.89 | 2:37.17 | 1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 62 | FSR Team GT | 1 lap | +01.12 | +00.76 | +01.50 | +00.86 | +00.63 | +04.87 |
7 | 142 | Magic 4Anna Turtles | 2:17.18 | -00.08 | +00.44 | -00.73 | -01.21 | -02.69 | -04.27 |
8 | 87 | Twister OS Racing | 18.87 | -19.25 | +00.42 | -00.44 | -01.78 | -02.74 | -23.79 |
9 | 995 | TVH By French Alfa Racing | 1.12 | 3:17.89 | 3:18.56 | 3:17.12 | 3:16.95 | 3:16.04 | |
10 | 27 | Tractor Driver Racing Team | 2 laps | -16.05 | -03.69 | -07.75 | -27.49 | ||
11 | 33 | Team America 2 | 5.65 | -00.10 | -00.47 | -00.66 | -01.23 | ||
12 | 21 | Texas Drivers 2 | 48.18 | -21.88 | -02.67 | -07.55 | -32.10 |
DLV | ||
1 | 1 | 9:19.01 |
2 | 2 | 3:20.17 |
3 | 3 | 3:18.79 |
4 | 4 | 3:18.76 |
5 | 5 | 3:18.87 |
6 | 6 | 3:18.35 |
7 | 7 | 3:17.14 |
8 | 8 | 3:21.82 |
9 | 9 | 3:17.10 |
10 | 10 | 3:18.77 |
11 | 11 | 3:18.49 |
12 | 12 | 3:17.89 |
13 | 13 | 3:17.02 |
14 | 14 | 3:18.52 |
15 | 15 | 3:16.78 |
16 | 16 | 3:17.65 |
17 | 17 | 3:17.64 |
18 | 18 | 3:18.51 |
19 | 19 | 4:32.96 | Pitstop 1:15 |
Stint 1:00:45.23 |
DLV | ||
20 | 1 | 3:25.16 |
21 | 2 | 3:17.81 |
22 | 3 | 3:19.20 |
23 | 4 | 3:17.42 |
24 | 5 | 3:19.73 |
25 | 6 | 3:18.41 |
26 | 7 | 3:18.07 |
27 | 8 | 4:07.98 |
28 | 9 | 3:19.60 |
29 | 10 | 3:17.57 |
30 | 11 | 3:16.86 |
31 | 12 | 3:17.74 |
32 | 13 | 3:17.32 |
33 | 14 | 3:17.64 |
34 | 15 | 3:18.69 |
35 | 16 | 3:17.52 |
36 | 17 | 3:18.69 |
37 | 18 | 3:17.63 |
38 | 19 | 3:19.96 |
39 | 20 | 4:16.62 | Pitstop 0:59 |
Stint 1:07:59.62 |
DLV | ||
40 | 1 | 3:25.44 |
41 | 2 | 3:18.60 |
42 | 3 | 3:17.93 |
43 | 4 | 2:34:03.37 | Pitstop 0:08 |
Stint 15:59.51 |
DLV | ||
44 | 1 | 3:19.95 |
45 | 2 | 3:18.61 |
46 | 3 | 3:19.95 |
47 | 4 | 3:19.76 |
48 | 5 | 3:16.94 |
49 | 6 | 3:17.35 |
50 | 7 | 3:18.31 |
51 | 8 | 3:18.17 |
52 | 9 | 3:20.57 |
53 | 10 | 3:18.26 |
54 | 11 | 3:19.08 |
55 | 12 | 3:17.00 |
56 | 13 | 3:16.30 |
57 | 14 | 3:18.47 |
58 | 15 | 3:16.75 |
59 | 16 | 3:19.72 |
60 | 17 | 3:20.11 |
61 | 18 | 4:20.67 | Pitstop 1:04 |
Stint 1:00:35.97 |
DLV | ||
62 | 1 | 3:26.29 |
63 | 2 | 3:17.07 |
64 | 3 | 3:17.39 |
65 | 4 | 3:18.76 |
66 | 5 | 3:19.26 |
67 | 6 | 3:15.35 |
68 | 7 | 3:16.04 |
69 | 8 | 3:16.95 |
70 | 9 | 3:17.12 |
71 | 10 | 3:18.56 |
72 | 11 | 3:17.89 |
Stint 36:20.68 |