Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 995 | TVH By French Alfa Racing | 639403 | 3 | 0:58 | 1:14.58 | FIN | ![]() | 1:15.24 | ![]() | 14 laps | 2 laps | |||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 186 | Lap 185 | Lap 184 | Lap 183 | Lap 182 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 98 | SyN LMP2 | 1 lap | +04.69 | +04.06 | +04.41 | +04.50 | +05.13 | +22.79 |
1 | 33 | Team America 2 | 8 laps | -00.90 | +00.26 | -01.08 | -00.37 | +00.35 | -01.74 |
2 | 42 | Yes We Kan | 1:06.31 | -01.77 | -00.16 | -00.66 | -00.87 | -00.44 | -03.90 |
3 | 995 | TVH By French Alfa Racing | 2 laps | 1:15.24 | 1:15.91 | 1:14.96 | 1:15.11 | 1:15.40 | |
4 | 68 | SM Racing | 1 lap | +00.84 | -00.35 | -00.33 | -00.08 | +00.08 | |
5 | 92 | Lambda Motosports | 71 laps | ||||||
6 | 24 | Cotton Racers | 37 laps |
![]() DLV | ||
1 | 1 | 5:38.39 |
2 | 2 | 1:16.36 |
3 | 3 | 1:15.97 |
4 | 4 | 1:16.14 |
5 | 5 | 1:15.75 |
6 | 6 | 1:15.31 |
7 | 7 | 1:15.76 |
8 | 8 | 1:15.60 |
9 | 9 | 1:15.48 |
10 | 10 | 1:16.37 |
11 | 11 | 1:15.46 |
12 | 12 | 1:16.17 |
13 | 13 | 1:16.35 |
14 | 14 | 1:16.03 |
15 | 15 | 1:15.93 |
16 | 16 | 1:15.13 |
17 | 17 | 1:15.35 |
18 | 18 | 1:15.51 |
19 | 19 | 1:15.71 |
20 | 20 | 1:15.32 |
21 | 21 | 1:15.55 |
22 | 22 | 1:15.63 |
23 | 23 | 1:15.41 |
24 | 24 | 1:15.18 |
25 | 25 | 1:15.60 |
26 | 26 | 1:15.21 |
27 | 27 | 1:15.02 |
28 | 28 | 1:15.97 |
29 | 29 | 1:15.35 |
30 | 30 | 1:15.26 |
31 | 31 | 1:15.20 |
32 | 32 | 1:15.43 |
33 | 33 | 1:15.72 |
34 | 34 | 1:15.63 |
35 | 35 | 1:15.21 |
36 | 36 | 1:15.13 |
37 | 37 | 1:14.72 |
38 | 38 | 1:17.55 |
39 | 39 | 1:15.19 |
40 | 40 | 1:15.47 |
41 | 41 | 1:15.05 |
42 | 42 | 1:15.66 |
43 | 43 | 1:15.37 |
44 | 44 | 1:14.58 |
45 | 45 | 1:15.00 |
46 | 46 | 1:15.25 |
47 | 47 | 1:15.62 |
48 | 48 | 1:16.10 |
49 | 49 | 1:15.81 |
50 | 50 | 2:05.61 |
51 | 51 | 1:21.30 |
52 | 52 | 1:17.02 |
53 | 53 | 1:15.51 |
54 | 54 | 1:15.54 |
55 | 55 | 1:15.28 |
56 | 56 | 1:15.62 |
57 | 57 | 1:16.00 |
58 | 58 | 1:16.29 |
59 | 59 | 1:17.16 |
60 | 60 | 1:15.42 |
61 | 61 | 1:15.94 |
62 | 62 | 1:15.69 |
63 | 63 | 1:16.39 |
64 | 64 | 1:15.94 |
65 | 65 | 1:15.68 |
66 | 66 | 1:15.44 |
67 | 67 | 1:15.52 |
68 | 68 | 1:16.27 |
69 | 69 | 1:16.43 |
70 | 70 | 1:15.55 |
71 | 71 | 1:15.65 |
72 | 72 | 1:15.57 |
73 | 73 | 1:16.43 |
74 | 74 | 1:17.36 |
75 | 75 | 1:17.02 |
76 | 76 | 1:15.45 |
77 | 77 | 1:17.28 |
78 | 78 | 1:16.00 |
79 | 79 | 1:16.59 |
80 | 80 | 1:17.36 |
81 | 81 | 1:17.92 |
82 | 82 | 1:17.52 |
83 | 83 | 1:17.88 |
84 | 84 | 1:17.71 |
85 | 85 | 1:17.72 |
86 | 86 | 1:18.98 |
87 | 87 | 1:19.80 |
88 | 88 | 1:18.00 |
89 | 89 | 1:19.60 |
90 | 90 | 2:32.30 |
91 | 91 | 1:23.06 |
92 | 92 | 1:17.59 |
93 | 93 | 1:15.87 |
94 | 94 | 1:15.54 |
95 | 95 | 1:21.86 |
96 | 96 | 1:19.21 |
97 | 97 | 1:18.11 |
98 | 98 | 1:15.70 |
99 | 99 | 1:15.70 |
100 | 100 | 1:16.74 |
101 | 101 | 1:16.68 |
102 | 102 | 1:16.20 |
103 | 103 | 1:15.53 |
104 | 104 | 1:15.85 |
105 | 105 | 1:16.44 |
106 | 106 | 1:15.50 |
107 | 107 | 1:15.53 |
108 | 108 | 1:17.02 |
109 | 109 | 1:15.90 |
110 | 110 | 1:15.23 |
111 | 111 | 1:15.72 |
112 | 112 | 1:15.54 |
113 | 113 | 1:15.07 |
114 | 114 | 1:14.81 |
115 | 115 | 1:17.61 |
116 | 116 | 1:15.54 |
117 | 117 | 1:15.58 |
118 | 118 | 1:15.91 |
119 | 119 | 1:15.81 |
120 | 120 | 1:15.78 |
121 | 121 | 1:15.34 |
122 | 122 | 1:15.03 |
123 | 123 | 1:15.70 |
124 | 124 | 1:16.87 |
125 | 125 | 1:15.82 |
126 | 126 | 1:16.16 |
127 | 127 | 1:17.79 |
128 | 128 | 1:16.70 |
129 | 129 | 1:15.78 |
130 | 130 | 1:15.80 |
131 | 131 | 1:15.61 |
132 | 132 | 1:16.05 |
133 | 133 | 1:15.71 |
134 | 134 | 1:15.77 |
135 | 135 | 1:15.37 |
136 | 136 | 1:16.54 |
137 | 137 | 1:15.41 |
138 | 138 | 1:16.05 |
139 | 139 | 1:15.69 |
140 | 140 | 2:26.05 |
141 | 141 | 1:19.76 |
142 | 142 | 1:16.36 |
143 | 143 | 1:15.79 |
144 | 144 | 1:15.68 |
145 | 145 | 1:16.12 |
146 | 146 | 1:15.87 |
147 | 147 | 1:15.58 |
148 | 148 | 1:16.45 |
149 | 149 | 1:17.34 |
150 | 150 | 1:15.78 |
151 | 151 | 1:16.82 |
152 | 152 | 1:16.21 |
153 | 153 | 1:15.75 |
154 | 154 | 1:16.03 |
155 | 155 | 1:16.58 |
156 | 156 | 1:15.52 |
157 | 157 | 1:15.59 |
158 | 158 | 1:15.81 |
159 | 159 | 1:15.03 |
160 | 160 | 1:15.09 |
161 | 161 | 1:15.54 |
162 | 162 | 1:15.30 |
163 | 163 | 1:21.74 |
164 | 164 | 1:15.93 |
165 | 165 | 1:15.47 |
166 | 166 | 1:14.94 |
167 | 167 | 1:15.78 |
168 | 168 | 1:17.72 |
169 | 169 | 1:15.49 |
170 | 170 | 1:15.61 |
171 | 171 | 1:15.82 |
172 | 172 | 1:15.87 |
173 | 173 | 1:16.88 |
174 | 174 | 1:15.71 |
175 | 175 | 1:15.47 |
176 | 176 | 1:16.35 |
177 | 177 | 1:16.83 |
178 | 178 | 1:15.11 |
179 | 179 | 1:16.17 |
180 | 180 | 1:15.44 |
181 | 181 | 1:15.07 |
182 | 182 | 1:15.40 |
183 | 183 | 1:15.11 |
184 | 184 | 1:14.96 |
185 | 185 | 1:15.91 |
186 | 186 | 1:15.24 |
Stint 3:58:03.20 |