Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 73 | GUM Garage | FX2 | 7 | 0:42 | 1:56.29 | FIN | ![]() | 1:57.87 | ![]() | 10 laps | 4 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Team Name | Diff | Lap 170 | Lap 169 | Lap 168 | Lap 167 | Lap 166 | Total |
---|---|---|---|---|---|---|---|---|---|
19 | 52 | Team America | 44.08 | +02.81 | +04.64 | +03.41 | +02.24 | +02.10 | +15.20 |
20 | 20 | GUM Garage | 2 laps | +01.83 | +04.84 | +02.43 | +01.68 | -00.49 | +10.29 |
21 | 82 | GUM Garage | 1 lap | -02.92 | +02.19 | -02.54 | -03.39 | -05.14 | -11.80 |
22 | 73 | GUM Garage | 4 laps | 1:57.87 | 2:00.39 | 1:58.37 | 1:57.33 | 1:57.34 |
![]() T. Janušaitis | ||
1 | 1 | 3:40.13 |
2 | 2 | 2:09.04 |
3 | 3 | 2:02.49 |
4 | 4 | 2:02.28 |
5 | 5 | 2:00.73 |
6 | 6 | 2:04.03 |
7 | 7 | 2:03.31 |
8 | 8 | 1:58.83 |
9 | 9 | 2:02.08 |
10 | 10 | 2:00.27 |
11 | 11 | 2:07.26 |
12 | 12 | 2:01.89 |
13 | 13 | 2:00.67 |
14 | 14 | 1:59.10 |
15 | 15 | 2:06.31 |
16 | 16 | 2:00.41 |
17 | 17 | 2:00.97 |
18 | 18 | 2:04.26 |
19 | 19 | 2:00.50 |
20 | 20 | 2:08.60 |
21 | 21 | 2:04.12 |
22 | 22 | 2:00.51 |
23 | 23 | 2:05.29 |
24 | 24 | 2:04.39 |
25 | 25 | 2:01.88 |
26 | 26 | 2:00.64 |
27 | 27 | 2:01.49 |
28 | 28 | 2:02.20 |
29 | 29 | 2:04.90 |
30 | 30 | 2:42.24 | Pitstop 0:49 |
Stint 1:00:00.69 |
![]() T. Janušaitis | ||
31 | 1 | 3:00.05 | Pitstop 0:35 |
Stint 3:00.05 |
![]() T. Janušaitis | ||
32 | 1 | 2:11.89 |
33 | 2 | 2:14.80 |
34 | 3 | 2:09.41 |
35 | 4 | 2:00.00 |
36 | 5 | 2:00.90 |
37 | 6 | 2:00.84 |
38 | 7 | 2:00.12 |
39 | 8 | 1:59.74 |
40 | 9 | 1:58.94 |
41 | 10 | 2:01.33 |
42 | 11 | 2:00.00 |
43 | 12 | 1:58.71 |
44 | 13 | 1:58.43 |
45 | 14 | 1:57.71 |
46 | 15 | 1:57.61 |
47 | 16 | 2:00.84 |
48 | 17 | 10:46.09 | Pitstop 1:04 |
Stint 43:17.36 |
![]() T. Janušaitis | ||
49 | 1 | 2:00.72 |
50 | 2 | 2:00.87 |
51 | 3 | 1:59.91 |
52 | 4 | 1:59.87 |
53 | 5 | 1:59.40 |
54 | 6 | 2:32.28 | Pitstop 0:41 |
Stint 12:33.05 |
![]() T. Janušaitis | ||
55 | 1 | 2:11.03 |
56 | 2 | 2:03.17 |
57 | 3 | 2:03.84 |
58 | 4 | 1:59.67 |
59 | 5 | 2:00.32 |
60 | 6 | 2:00.99 |
61 | 7 | 2:12.85 |
62 | 8 | 2:00.38 |
63 | 9 | 2:01.16 |
64 | 10 | 2:01.81 |
65 | 11 | 1:59.83 |
66 | 12 | 2:01.40 |
67 | 13 | 2:00.04 |
68 | 14 | 1:59.96 |
69 | 15 | 2:01.15 |
70 | 16 | 1:59.42 |
71 | 17 | 2:00.91 |
72 | 18 | 2:36.49 |
73 | 19 | 2:45.99 |
74 | 20 | 2:03.34 |
75 | 21 | 2:00.45 |
76 | 22 | 2:01.95 |
77 | 23 | 1:59.77 |
78 | 24 | 1:58.73 |
79 | 25 | 1:58.97 |
80 | 26 | 1:59.27 |
81 | 27 | 1:59.33 |
82 | 28 | 1:58.21 |
83 | 29 | 1:58.75 |
84 | 30 | 1:59.56 |
85 | 31 | 2:38.21 | Pitstop 0:44 |
Stint 1:04:36.95 |
![]() T. Janušaitis | ||
86 | 1 | 2:15.68 |
87 | 2 | 2:00.08 |
88 | 3 | 1:59.59 |
89 | 4 | 2:00.00 |
90 | 5 | 2:15.55 |
91 | 6 | 2:02.38 |
92 | 7 | 2:00.58 |
93 | 8 | 2:00.69 |
94 | 9 | 2:00.52 |
95 | 10 | 2:01.59 |
96 | 11 | 1:59.43 |
97 | 12 | 2:08.54 |
98 | 13 | 1:59.60 |
99 | 14 | 1:58.12 |
100 | 15 | 1:58.66 |
101 | 16 | 1:57.73 |
102 | 17 | 2:03.33 |
103 | 18 | 1:59.02 |
104 | 19 | 1:58.38 |
105 | 20 | 1:59.11 |
106 | 21 | 2:01.22 |
107 | 22 | 1:58.79 |
108 | 23 | 1:59.86 |
109 | 24 | 1:59.03 |
110 | 25 | 1:59.58 |
111 | 26 | 1:58.46 |
112 | 27 | 2:00.45 |
113 | 28 | 2:00.31 |
114 | 29 | 2:00.23 |
115 | 30 | 2:00.51 |
116 | 31 | 1:59.33 |
117 | 32 | 1:59.74 |
118 | 33 | 1:59.56 |
119 | 34 | 1:58.44 |
120 | 35 | 2:09.46 |
121 | 36 | 2:00.57 |
122 | 37 | 1:59.74 |
123 | 38 | 3:14.71 | Pitstop 0:46 |
Stint 1:17:58.57 |
![]() T. Janušaitis | ||
124 | 1 | 2:12.93 |
125 | 2 | 2:02.34 |
126 | 3 | 2:04.39 |
127 | 4 | 1:59.48 |
128 | 5 | 2:00.35 |
129 | 6 | 2:01.04 |
130 | 7 | 2:00.92 |
131 | 8 | 2:08.60 |
132 | 9 | 2:01.10 |
133 | 10 | 2:00.74 |
134 | 11 | 2:00.72 |
135 | 12 | 2:02.25 |
136 | 13 | 2:01.26 |
137 | 14 | 2:00.63 |
138 | 15 | 1:58.12 |
139 | 16 | 2:02.99 |
140 | 17 | 2:14.50 |
141 | 18 | 2:00.43 |
142 | 19 | 1:58.84 |
143 | 20 | 2:01.72 |
144 | 21 | 2:01.32 |
145 | 22 | 2:01.29 |
146 | 23 | 2:03.88 |
147 | 24 | 2:06.83 |
148 | 25 | 2:08.11 |
149 | 26 | 2:25.32 | Pitstop 0:33 |
Stint 53:40.10 |
![]() T. Janušaitis | ||
150 | 1 | 2:09.32 |
151 | 2 | 2:10.14 |
152 | 3 | 1:59.22 |
153 | 4 | 2:00.47 |
154 | 5 | 2:00.11 |
155 | 6 | 1:58.19 |
156 | 7 | 2:02.70 |
157 | 8 | 1:58.37 |
158 | 9 | 2:05.37 |
159 | 10 | 2:16.76 |
160 | 11 | 1:59.30 |
161 | 12 | 1:58.16 |
162 | 13 | 1:59.94 |
163 | 14 | 1:56.42 |
164 | 15 | 1:56.29 |
165 | 16 | 2:04.46 |
166 | 17 | 1:57.34 |
167 | 18 | 1:57.33 |
168 | 19 | 1:58.37 |
169 | 20 | 2:00.39 |
170 | 21 | 1:57.87 |
Stint 42:26.52 |