Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 86 | Sh*ts and Giggles Racing | PC3 | 2 | 3 | 0:55 | 1:50.84 | RET | ![]() | 1:51.60 | ![]() | 150 laps | 44 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Team Name | Diff | Lap 128 | Lap 127 | Lap 126 | Lap 125 | Lap 124 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 17 | Team America | 1:43.71 | +00.07 | +01.08 | +02.23 | +00.29 | +01.56 | +05.23 |
14 | 14 | Kind Runners | 1 lap | -40.56 | +00.21 | +02.77 | -02.50 | +01.61 | -38.47 |
13 | 10 | LamaFIA | 72 laps | +12.85 | -05.71 | +04.14 | -53.55 | +09.45 | -32.82 |
15 | 86 | Sh*ts and Giggles Racing | 44 laps | 1:51.60 | 1:52.34 | 1:54.33 | 1:52.34 | 1:53.24 | |
14 | 47 | FERAT Motors |
![]() P. d. l. Cruz | ||
1 | 1 | 4:47.33 |
2 | 2 | 2:19.77 |
3 | 3 | 1:54.05 |
4 | 4 | 1:52.48 |
5 | 5 | 1:52.40 |
6 | 6 | 1:53.79 |
7 | 7 | 1:51.69 |
8 | 8 | 1:51.97 |
9 | 9 | 1:52.42 |
10 | 10 | 1:51.83 |
11 | 11 | 2:09.67 |
12 | 12 | 1:51.23 |
13 | 13 | 1:53.28 |
14 | 14 | 1:54.17 |
15 | 15 | 1:53.49 |
16 | 16 | 1:51.64 |
17 | 17 | 1:54.07 |
18 | 18 | 1:51.66 |
19 | 19 | 1:50.84 |
20 | 20 | 1:52.17 |
21 | 21 | 2:27.02 |
22 | 22 | 2:08.76 |
23 | 23 | 1:54.20 |
24 | 24 | 1:55.57 |
25 | 25 | 1:53.44 |
26 | 26 | 1:52.55 |
27 | 27 | 1:56.28 |
28 | 28 | 1:53.49 |
29 | 29 | 1:51.74 |
30 | 30 | 2:34.43 | Pitstop 0:50 |
Stint 56:50.10 |
![]() P. d. l. Cruz | ||
31 | 1 | 2:03.58 |
32 | 2 | 1:54.33 |
33 | 3 | 1:52.70 |
34 | 4 | 1:51.87 |
35 | 5 | 2:00.74 |
36 | 6 | 1:53.07 |
37 | 7 | 1:54.48 |
38 | 8 | 1:52.44 |
39 | 9 | 1:52.27 |
40 | 10 | 1:53.31 |
41 | 11 | 1:51.44 |
42 | 12 | 2:08.54 |
43 | 13 | 1:54.79 |
44 | 14 | 2:12.95 |
45 | 15 | 2:17.19 |
46 | 16 | 1:53.84 |
47 | 17 | 1:52.98 |
48 | 18 | 1:56.88 |
49 | 19 | 1:51.30 |
50 | 20 | 2:10.34 |
51 | 21 | 1:51.66 |
52 | 22 | 2:01.62 |
53 | 23 | 1:53.96 |
54 | 24 | 1:54.37 |
55 | 25 | 1:53.41 |
56 | 26 | 1:51.89 |
57 | 27 | 1:53.64 |
58 | 28 | 1:59.87 |
59 | 29 | 3:07.59 | Pitstop 1:18 |
Stint 57:47.05 |
![]() J. Alvarez | ||
60 | 1 | 2:03.71 |
61 | 2 | 1:53.88 |
62 | 3 | 1:52.07 |
63 | 4 | 1:51.67 |
64 | 5 | 1:52.43 |
65 | 6 | 1:53.12 |
66 | 7 | 2:06.80 |
67 | 8 | 1:52.34 |
68 | 9 | 2:27:30.02 | Pitstop 0:20 |
Stint 28:05.54 |
![]() M. Peraza | ||
69 | 1 | 1:55.23 |
70 | 2 | 1:53.54 |
71 | 3 | 2:23.57 |
72 | 4 | 1:54.53 |
73 | 5 | 1:55.21 |
74 | 6 | 1:53.41 |
75 | 7 | 2:07.48 |
76 | 8 | 1:53.47 |
77 | 9 | 1:53.52 |
78 | 10 | 1:53.54 |
79 | 11 | 1:53.03 |
80 | 12 | 1:52.82 |
81 | 13 | 2:02.72 |
82 | 14 | 2:28.02 |
83 | 15 | 1:54.12 |
84 | 16 | 3:25.50 |
85 | 17 | 2:50.38 |
86 | 18 | 1:55.90 |
87 | 19 | 1:53.65 |
88 | 20 | 1:53.13 |
89 | 21 | 1:52.89 |
90 | 22 | 1:52.17 |
91 | 23 | 1:52.99 |
92 | 24 | 1:51.51 |
93 | 25 | 1:53.08 |
94 | 26 | 1:53.17 |
95 | 27 | 2:17.22 |
96 | 28 | 1:54.36 |
97 | 29 | 1:52.78 |
98 | 30 | 1:53.42 |
99 | 31 | 1:56.22 |
100 | 32 | 3:47.04 | Pitstop 1:13 |
Stint 1:06:49.62 |
![]() M. Peraza | ||
101 | 1 | 2:03.18 |
102 | 2 | 1:54.60 |
103 | 3 | 1:52.86 |
104 | 4 | 1:55.28 |
105 | 5 | 2:05.24 |
106 | 6 | 1:55.49 |
107 | 7 | 2:30.69 |
108 | 8 | 1:54.38 |
109 | 9 | 1:56.61 |
110 | 10 | 1:54.24 |
111 | 11 | 2:06.71 |
112 | 12 | 1:53.29 |
113 | 13 | 1:54.67 |
114 | 14 | 2:01.27 |
115 | 15 | 1:53.95 |
116 | 16 | 2:17.00 |
117 | 17 | 1:58.14 |
118 | 18 | 1:51.97 |
119 | 19 | 1:52.20 |
120 | 20 | 1:53.37 |
121 | 21 | 2:16.20 |
122 | 22 | 1:51.91 |
123 | 23 | 1:56.30 |
124 | 24 | 1:53.24 |
125 | 25 | 1:52.34 |
126 | 26 | 1:54.33 |
127 | 27 | 1:52.34 |
128 | 28 | 1:51.60 |
Stint 55:13.40 |