Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 67 | SMR-Harmon Enterprises | XR2 | 4 | 4 | 1:05 | 1:53.22 | FIN | ![]() | 1:55.03 | ![]() | 1:08.96 | 29.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Team Name | Diff | Lap 179 | Lap 178 | Lap 177 | Lap 176 | Lap 175 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 87 | Master Race car | 1 lap | -02.26 | +00.05 | -02.84 | -02.26 | -02.25 | -09.56 |
8 | 51 | Race Green Autosports | 16.92 | -00.67 | +01.67 | -01.10 | -00.60 | -00.28 | -00.98 |
9 | 44 | Fragmaster | 22.71 | +00.40 | +02.37 | +00.26 | +00.23 | +00.35 | +03.61 |
10 | 67 | SMR-Harmon Enterprises | 29.33 | 1:55.03 | 1:56.75 | 1:54.28 | 1:54.34 | 1:54.39 | |
11 | 98 | SAVAGE Angus Racing | 1.51 | -00.79 | -01.01 | -01.31 | -00.74 | -00.86 | -04.71 |
12 | 33 | Born To Race 2 | 1 lap | -00.80 | -02.92 | -01.50 | -02.24 | -07.46 | |
13 | 37 | Argentina Turismo | 21.77 | -02.52 | -03.85 | -03.90 | -02.43 | -12.70 |
![]() A. Brown | ||
1 | 1 | 3:38.67 |
2 | 2 | 2:02.28 |
3 | 3 | 1:56.71 |
4 | 4 | 1:55.50 |
5 | 5 | 1:54.88 |
6 | 6 | 1:55.24 |
7 | 7 | 1:57.11 |
8 | 8 | 1:54.57 |
9 | 9 | 1:54.90 |
10 | 10 | 1:54.63 |
11 | 11 | 1:54.82 |
12 | 12 | 1:54.87 |
13 | 13 | 1:54.53 |
14 | 14 | 1:54.39 |
15 | 15 | 1:54.38 |
16 | 16 | 1:53.94 |
17 | 17 | 1:54.58 |
18 | 18 | 1:54.72 |
19 | 19 | 1:54.24 |
20 | 20 | 1:54.83 |
21 | 21 | 1:54.86 |
22 | 22 | 1:54.44 |
23 | 23 | 1:54.35 |
24 | 24 | 1:53.71 |
25 | 25 | 1:54.05 |
26 | 26 | 1:53.61 |
27 | 27 | 1:54.41 |
28 | 28 | 1:53.22 |
29 | 29 | 1:56.16 |
30 | 30 | 1:54.84 |
31 | 31 | 1:54.82 |
32 | 32 | 1:54.23 |
33 | 33 | 2:38.87 | Pitstop 0:45 |
Stint 1:02:02.69 |
![]() E. Harmon | ||
34 | 1 | 2:20.56 |
35 | 2 | 3:01.20 |
36 | 3 | 2:58.19 |
37 | 4 | 3:02.81 |
38 | 5 | 2:01.78 |
39 | 6 | 2:03.52 |
40 | 7 | 2:00.16 |
41 | 8 | 1:59.77 |
42 | 9 | 2:01.05 |
43 | 10 | 1:58.53 |
44 | 11 | 1:58.08 |
45 | 12 | 1:57.83 |
46 | 13 | 1:57.21 |
47 | 14 | 1:58.39 |
48 | 15 | 1:58.09 |
49 | 16 | 1:58.86 |
50 | 17 | 2:04.21 |
51 | 18 | 2:14.07 |
52 | 19 | 3:02.46 |
53 | 20 | 3:00.77 |
54 | 21 | 2:01.77 |
55 | 22 | 1:58.27 |
56 | 23 | 1:57.90 |
57 | 24 | 1:58.26 |
58 | 25 | 2:01.46 |
59 | 26 | 2:23.07 |
60 | 27 | 3:01.62 |
61 | 28 | 2:59.51 |
62 | 29 | 2:09.66 |
63 | 30 | 1:59.77 |
64 | 31 | 1:58.83 |
65 | 32 | 2:00.92 |
66 | 33 | 2:01.32 |
67 | 34 | 1:59.91 |
68 | 35 | 1:58.54 |
69 | 36 | 1:57.95 |
70 | 37 | 1:58.18 |
71 | 38 | 1:57.51 |
72 | 39 | 1:58.62 |
73 | 40 | 1:57.57 |
74 | 41 | 1:58.06 |
75 | 42 | 2:35.21 | Pitstop 0:41 |
Stint 1:32:31.45 |
![]() D. Veržinskas | ||
76 | 1 | 2:08.53 |
77 | 2 | 2:29.63 |
78 | 3 | 2:53.98 |
79 | 4 | 1:59.00 |
80 | 5 | 1:57.35 |
81 | 6 | 1:55.29 |
82 | 7 | 1:54.74 |
83 | 8 | 1:55.38 |
84 | 9 | 1:56.35 |
85 | 10 | 1:55.13 |
86 | 11 | 1:56.26 |
87 | 12 | 1:55.33 |
88 | 13 | 1:54.62 |
89 | 14 | 1:55.82 |
90 | 15 | 1:54.54 |
91 | 16 | 1:54.47 |
92 | 17 | 1:54.55 |
93 | 18 | 1:54.55 |
94 | 19 | 1:54.18 |
95 | 20 | 1:53.83 |
96 | 21 | 1:53.52 |
97 | 22 | 1:54.62 |
98 | 23 | 1:54.28 |
99 | 24 | 1:53.88 |
100 | 25 | 1:54.25 |
101 | 26 | 1:54.08 |
102 | 27 | 1:54.50 |
103 | 28 | 1:53.66 |
104 | 29 | 1:54.73 |
105 | 30 | 1:56.18 |
106 | 31 | 1:54.61 |
107 | 32 | 1:54.06 |
108 | 33 | 1:54.25 |
109 | 34 | 1:54.37 |
110 | 35 | 1:54.10 |
111 | 36 | 1:54.22 |
112 | 37 | 2:29.95 | Pitstop 0:43 |
Stint 1:13:12.79 |
![]() S. Martin | ||
113 | 1 | 2:09.93 |
114 | 2 | 1:58.35 |
115 | 3 | 1:57.85 |
116 | 4 | 1:57.48 |
117 | 5 | 1:56.41 |
118 | 6 | 1:56.34 |
119 | 7 | 1:56.49 |
120 | 8 | 1:56.16 |
121 | 9 | 1:55.82 |
122 | 10 | 1:56.21 |
123 | 11 | 1:56.09 |
124 | 12 | 1:55.78 |
125 | 13 | 1:56.33 |
126 | 14 | 1:56.41 |
127 | 15 | 1:55.79 |
128 | 16 | 1:56.22 |
129 | 17 | 1:56.30 |
130 | 18 | 1:56.00 |
131 | 19 | 1:56.77 |
132 | 20 | 1:58.96 |
133 | 21 | 1:59.31 |
134 | 22 | 1:56.77 |
135 | 23 | 1:57.06 |
136 | 24 | 1:56.40 |
137 | 25 | 1:56.80 |
138 | 26 | 1:56.30 |
139 | 27 | 1:57.62 |
140 | 28 | 1:56.54 |
141 | 29 | 1:56.02 |
142 | 30 | 1:59.27 |
143 | 31 | 2:16.88 |
144 | 32 | 2:00.08 |
145 | 33 | 2:07.33 | Pitstop 0:54 |
Stint 1:05:02.07 |
![]() D. Veržinskas | ||
146 | 1 | 2:45.64 |
![]() D. Veržinskas | ||
147 | 1 | 1:55.40 |
148 | 2 | 1:55.01 |
149 | 3 | 1:54.84 |
150 | 4 | 1:58.60 |
151 | 5 | 1:56.21 |
152 | 6 | 1:54.96 |
153 | 7 | 1:54.69 |
154 | 8 | 1:55.08 |
155 | 9 | 1:56.85 |
156 | 10 | 1:54.56 |
157 | 11 | 1:54.86 |
158 | 12 | 1:54.12 |
159 | 13 | 1:54.01 |
160 | 14 | 1:57.53 |
161 | 15 | 1:53.41 |
162 | 16 | 1:54.17 |
163 | 17 | 1:53.60 |
164 | 18 | 1:54.02 |
165 | 19 | 1:53.33 |
166 | 20 | 1:54.07 |
167 | 21 | 2:04.27 |
168 | 22 | 1:54.20 |
169 | 23 | 1:54.36 |
170 | 24 | 1:53.80 |
171 | 25 | 1:55.85 |
172 | 26 | 1:53.62 |
173 | 27 | 1:55.74 |
174 | 28 | 1:54.11 |
175 | 29 | 1:54.39 |
176 | 30 | 1:54.34 |
177 | 31 | 1:54.28 |
178 | 32 | 1:56.75 |
179 | 33 | 1:55.03 |
Stint 1:03:20.06 |