Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 66 | [PM] Jam 66 | PiranMOTO | 4M GT3 | 1 | 0:07 | 2:16.11 | FIN | 2:18.28 | 5 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
14 | 21 | LeManchot | 1.67 | +02.19 | +03.38 | -1:02.67 | +56:04.05 | +00.57 | +55:07.52 |
15 | 59 | Neron | 1 lap | +04.45 | -07.91 | -30.21 | +56:07.53 | +03.64 | +55:37.50 |
16 | 59 | Pat de Lapin | 56.47 | +00.77 | +02.43 | +04.61 | +55:21.40 | +00.51 | +55:29.72 |
17 | 66 | [PM] Jam 66 | 1 lap | 2:18.28 | 2:20.16 | 2:25.43 | 58:48.79 | 2:17.73 | |
18 | 91 | Gr™Gumixtoo | 13 laps | ||||||
19 | 5 | Krisztián | |||||||
20 | 7 | S1DUS*GáboR |
[. J. 66 | ||
1 | 1 | 6:28.48 |
2 | 2 | 2:18.57 |
3 | 3 | 2:18.50 |
4 | 4 | 2:19.43 |
5 | 5 | 2:17.42 |
6 | 6 | 2:18.51 |
7 | 7 | 2:22.21 |
8 | 8 | 2:18.11 |
9 | 9 | 2:16.92 |
10 | 10 | 2:17.27 |
11 | 11 | 2:17.19 |
12 | 12 | 2:16.89 |
13 | 13 | 2:16.19 |
14 | 14 | 2:16.77 |
15 | 15 | 3:00.57 | Pitstop 0:19 |
Stint 32:54.55 |
[. J. 66 | ||
16 | 1 | 2:27.94 |
17 | 2 | 2:17.88 |
18 | 3 | 2:16.11 |
19 | 4 | 2:16.77 |
20 | 5 | 2:17.73 |
21 | 6 | 58:48.79 | Pitstop 0:56 |
Stint 19:25.76 |
[. J. 66 | ||
22 | 1 | 2:25.43 |
23 | 2 | 2:20.16 |
24 | 3 | 2:18.28 |
Stint 7:03.87 |