Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 24 | Cotton Racers | 303CB3 | 2 | 3 | 0:02 | 1:15.43 | RET | ![]() | 1:18.78 | ![]() | 123 laps | 37 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 77 | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 995 | TVH By French Alfa Racing | 2 laps | +01.50 | +16.84 | +38.43 | -01.37 | +00.03 | +55.43 |
4 | 68 | SM Racing | 1 lap | +02.00 | +15.43 | +40.54 | +01.00 | +01.43 | +1:00.40 |
5 | 92 | Lambda Motosports | 71 laps | +02.12 | +15.43 | +39.20 | -05.71 | -01.24 | +49.80 |
6 | 24 | Cotton Racers | 37 laps | 1:18.78 | 1:32.29 | 1:55.45 | 1:15.99 | 1:16.46 | |
7 | 123 | NFR Team 2 | 28 laps | ||||||
4 | 7 | Team S1DUS | |||||||
5 | 55 | TAV |
![]() Vina | ||
1 | 1 | 5:40.18 |
2 | 2 | 1:19.46 |
3 | 3 | 1:18.58 |
4 | 4 | 1:19.37 |
5 | 5 | 1:18.88 |
6 | 6 | 1:18.70 |
7 | 7 | 1:20.33 |
8 | 8 | 1:19.19 |
9 | 9 | 1:18.88 |
10 | 10 | 1:19.49 |
11 | 11 | 1:19.07 |
12 | 12 | 1:17.89 |
13 | 13 | 1:17.54 |
14 | 14 | 2:04.31 |
![]() Nov9. | ||
15 | 1 | 1:21.10 |
16 | 2 | 1:16.89 |
17 | 3 | 1:17.31 |
18 | 4 | 1:17.28 |
19 | 5 | 1:16.64 |
20 | 6 | 1:16.14 |
21 | 7 | 1:16.49 |
22 | 8 | 1:16.71 |
23 | 9 | 1:16.51 |
24 | 10 | 1:16.99 |
25 | 11 | 1:22.49 |
26 | 12 | 1:18.78 |
27 | 13 | 1:18.93 |
28 | 14 | 1:16.85 |
29 | 15 | 1:17.08 |
30 | 16 | 1:17.52 |
31 | 17 | 1:16.61 |
32 | 18 | 1:16.44 |
33 | 19 | 1:16.40 |
34 | 20 | 1:16.38 |
35 | 21 | 1:16.76 |
36 | 22 | 1:16.28 |
37 | 23 | 1:17.02 |
38 | 24 | 1:16.44 |
39 | 25 | 1:16.60 |
40 | 26 | 1:17.15 |
41 | 27 | 1:16.80 |
42 | 28 | 1:17.21 |
43 | 29 | 1:16.81 |
44 | 30 | 1:15.56 |
45 | 31 | 1:18.01 |
46 | 32 | 1:16.25 |
47 | 33 | 1:15.90 |
48 | 34 | 1:15.58 |
49 | 35 | 1:15.76 |
50 | 36 | 1:15.58 |
51 | 37 | 1:15.91 |
52 | 38 | 1:15.69 |
53 | 39 | 1:16.57 |
54 | 40 | 1:15.49 |
55 | 41 | 1:15.57 |
56 | 42 | 1:16.31 |
57 | 43 | 1:16.04 |
58 | 44 | 1:16.34 |
59 | 45 | 1:16.22 |
60 | 46 | 2:15.61 |
61 | 47 | 1:19.20 |
62 | 48 | 1:15.54 |
63 | 49 | 1:15.64 |
64 | 50 | 1:15.43 |
65 | 51 | 1:16.04 |
66 | 52 | 1:15.93 |
67 | 53 | 1:16.02 |
68 | 54 | 1:15.94 |
69 | 55 | 1:15.60 |
70 | 56 | 1:16.24 |
71 | 57 | 1:16.43 |
72 | 58 | 1:17.27 |
73 | 59 | 1:16.46 |
74 | 60 | 1:15.99 |
75 | 61 | 1:55.45 |
![]() Vina | ||
76 | 1 | 1:32.29 |
77 | 2 | 1:18.78 |
Stint 2:51.07 |