Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 24 | ![]() | 1 | 0:21 | 1:13.59 | FIN | 17.21 | 13.44 | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 79 | RG^Rony | +01.01 | -00.87 | -33.28 | +00.19 | +00.60 | -32.35 | |
2 | 14 | W/ dod1slaw | 0.72 | +00.75 | +00.30 | +00.58 | +00.81 | -02.94 | -00.50 |
3 | 13 | B2マ Suforr | 3.05 | +01.09 | +00.72 | +00.62 | +00.49 | -06.60 | -03.68 |
4 | 24 | RG^RedBoT | 13.44 | 1:13.90 | 1:13.75 | 1:13.67 | 1:13.59 | 1:14.38 | |
5 | 76 | 「マァ」 TJ | 1 lap | +01.11 | +01.10 | +00.88 | -01.06 | +02.03 | |
6 | 22 | RG^M@CI3K | 1 lap | -01.26 | -01.80 | -00.59 | -03.65 | ||
7 | 77 | Learning | 36.63 | -08.57 | -04.26 | -01.78 | -14.61 |
![]() RG^RedBoT | ||
1 | 1 | 1:21.84 |
2 | 2 | 1:15.04 |
3 | 3 | 1:15.54 |
4 | 4 | 1:15.06 |
5 | 5 | 1:14.12 |
6 | 6 | 1:13.95 |
7 | 7 | 1:14.39 |
8 | 8 | 1:14.66 |
9 | 9 | 1:14.28 |
10 | 10 | 1:14.43 |
11 | 11 | 1:14.88 |
12 | 12 | 1:14.42 |
13 | 13 | 1:13.78 |
14 | 14 | 1:13.93 |
15 | 15 | 1:14.36 |
16 | 16 | 1:13.97 |
17 | 17 | 1:13.84 |
18 | 18 | 1:14.45 |
19 | 19 | 1:14.14 |
20 | 20 | 1:13.78 |
21 | 21 | 1:13.96 |
22 | 22 | 1:14.01 |
23 | 23 | 1:13.92 |
24 | 24 | 1:47.90 |
25 | 25 | 1:15.72 |
26 | 26 | 1:14.67 |
27 | 27 | 1:14.05 |
28 | 28 | 1:13.92 |
29 | 29 | 1:14.38 |
30 | 30 | 1:13.90 |
31 | 31 | 1:13.82 |
32 | 32 | 1:13.88 |
33 | 33 | 1:14.29 |
34 | 34 | 1:14.45 |
35 | 35 | 1:13.90 |
36 | 36 | 1:14.68 |
37 | 37 | 1:14.38 |
38 | 38 | 1:13.59 |
39 | 39 | 1:13.67 |
40 | 40 | 1:13.75 |
41 | 41 | 1:13.90 |
Stint 50:03.76 |