Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 39 | ![]() | 1 | 0:18 | 1:40.66 | RET | 1 lap | 1 lap | |||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 22 | RG^M@CI3K | 1.30 | -00.79 | -02.47 | -00.52 | -02.55 | -01.92 | -08.25 |
8 | 24 | RG^RedBoT | 37.04 | -00.75 | -01.72 | -00.69 | -00.96 | -07.71 | -11.83 |
9 | 54 | /SRP/ Master | 0.61 | -00.29 | -08.87 | -00.80 | -00.77 | -00.65 | -11.38 |
10 | 39 | YES Sobis | 1 lap | 1:41.94 | 1:40.69 | 1:41.17 | 1:40.90 | 1:40.76 | |
11 | 53 | JavierAR | 1:37.61 | -14.72 | -01.84 | -01.27 | -00.95 | -00.41 | -19.19 |
12 | 61 | [PM] Jam 616 | 14.20 | -11.53 | -05.48 | -03.48 | -04.09 | -05.92 | -30.50 |
13 | 44 | Owen | 28.60 | -07.55 | -05.43 | -05.89 | -04.82 | -05.97 | -29.66 |
![]() Y. Sobis | ||
1 | 1 | 1:50.85 |
2 | 2 | 1:42.08 |
3 | 3 | 1:42.05 |
4 | 4 | 1:41.80 |
5 | 5 | 1:41.62 |
6 | 6 | 1:42.04 |
7 | 7 | 1:42.32 |
8 | 8 | 1:41.73 |
9 | 9 | 1:41.24 |
10 | 10 | 1:41.05 |
11 | 11 | 1:41.29 |
12 | 12 | 1:41.35 |
13 | 13 | 1:40.69 |
14 | 14 | 1:41.36 |
15 | 15 | 1:42.52 |
16 | 16 | 1:40.76 |
17 | 17 | 1:41.75 |
18 | 18 | 1:54.22 |
19 | 19 | 1:46.75 |
20 | 20 | 1:41.62 |
21 | 21 | 1:41.31 |
22 | 22 | 1:40.75 |
23 | 23 | 1:40.66 |
24 | 24 | 1:41.12 |
25 | 25 | 1:40.76 |
26 | 26 | 1:40.90 |
27 | 27 | 1:41.17 |
28 | 28 | 1:40.69 |
29 | 29 | 1:41.94 |
Stint 47:37.54 |