Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 98 | Jared Meade | Angry Angus Racing | XRT | 1:21.14 | FIN | 1:22.53 | 51.34 | 6.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 43 | Dániel Balla | 3.16 | +01.30 | +00.07 | +00.14 | +00.35 | +00.55 | +02.41 |
11 | 47 | Michal Málek | 1.25 | +00.60 | -00.16 | -01.87 | +00.06 | +00.10 | -01.27 |
12 | 4 | Jari Katila | 3.39 | +00.15 | -01.28 | -00.59 | -00.39 | +00.12 | -01.99 |
13 | 98 | Jared Meade | 6.11 | 1:22.53 | 1:21.14 | 1:21.32 | 1:21.62 | 1:21.92 | |
14 | 3 | Felipe Fonseca | 5.16 | -00.80 | -01.13 | -02.41 | -00.09 | +00.37 | -04.06 |
15 | 73 | Sigitas Šakys | 1.23 | +00.60 | -00.75 | -00.62 | -00.58 | -00.47 | -01.82 |
16 | 67 | Steven Martin | 11.78 | +00.06 | -02.37 | -00.52 | -00.89 | -00.41 | -04.13 |
J. Meade | ||
1 | 1 | 4:48.19 |
2 | 2 | 1:25.99 |
3 | 3 | 1:24.50 |
4 | 4 | 1:21.58 |
5 | 5 | 1:25.54 |
6 | 6 | 1:23.02 |
7 | 7 | 1:22.37 |
8 | 8 | 1:21.24 |
9 | 9 | 1:21.56 |
10 | 10 | 1:21.78 |
11 | 11 | 1:22.43 |
12 | 12 | 1:24.77 |
13 | 13 | 1:22.19 |
14 | 14 | 1:22.72 |
15 | 15 | 1:21.82 |
16 | 16 | 1:21.62 |
17 | 17 | 1:21.53 |
18 | 18 | 1:22.91 |
19 | 19 | 1:22.24 |
20 | 20 | 1:21.79 |
21 | 21 | 1:21.77 |
22 | 22 | 1:21.92 |
23 | 23 | 1:21.62 |
24 | 24 | 1:21.32 |
25 | 25 | 1:21.14 |
26 | 26 | 1:22.53 |
Stint 39:10.09 |