Pos | Num | Driver | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 73 | Sigitas Šakys | XRT | 1:21.58 | FIN | 1:21.93 | 57.73 | 1.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 4 | Jari Katila | 3.39 | -00.45 | -00.53 | +00.03 | +00.19 | +00.59 | -00.17 |
13 | 98 | Jared Meade | 6.11 | -00.60 | +00.75 | +00.62 | +00.58 | +00.47 | +01.82 |
14 | 3 | Felipe Fonseca | 5.16 | -01.40 | -00.38 | -01.79 | +00.49 | +00.84 | -02.24 |
15 | 73 | Sigitas Šakys | 1.23 | 1:21.93 | 1:21.89 | 1:21.94 | 1:22.20 | 1:22.39 | |
16 | 67 | Steven Martin | 11.78 | -00.54 | -01.62 | +00.10 | -00.31 | +00.06 | -02.31 |
17 | 31 | Teemu Soini | 0.36 | -00.64 | -00.20 | -00.34 | +00.16 | +00.30 | -00.72 |
18 | 39 | Jürgen Weber | 0.48 | -00.68 | -00.23 | +00.08 | +00.45 | -00.28 | -00.66 |
S. Šakys | ||
1 | 1 | 4:51.95 |
2 | 2 | 1:27.29 |
3 | 3 | 1:23.78 |
4 | 4 | 1:24.25 |
5 | 5 | 1:23.66 |
6 | 6 | 1:21.75 |
7 | 7 | 1:22.19 |
8 | 8 | 1:22.16 |
9 | 9 | 1:22.31 |
10 | 10 | 1:22.00 |
11 | 11 | 1:21.58 |
12 | 12 | 1:21.90 |
13 | 13 | 1:22.24 |
14 | 14 | 1:23.06 |
15 | 15 | 1:22.02 |
16 | 16 | 1:22.63 |
17 | 17 | 1:21.99 |
18 | 18 | 1:22.49 |
19 | 19 | 1:21.89 |
20 | 20 | 1:22.85 |
21 | 21 | 1:22.14 |
22 | 22 | 1:22.39 |
23 | 23 | 1:22.20 |
24 | 24 | 1:21.94 |
25 | 25 | 1:21.89 |
26 | 26 | 1:21.93 |
Stint 39:16.48 |