Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 4 | Jari Katila | World Class Lions | FXO | 1:20.66 | FIN | 1:22.38 | 45.23 | 3.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 50 | André Araújo | 4.78 | -00.11 | -00.80 | +00.62 | +01.00 | +00.72 | +01.43 |
10 | 43 | Dániel Balla | 3.16 | +01.15 | +01.35 | +00.73 | +00.74 | +00.43 | +04.40 |
11 | 47 | Michal Málek | 1.25 | +00.45 | +01.12 | -01.28 | +00.45 | -00.02 | +00.72 |
12 | 4 | Jari Katila | 3.39 | 1:22.38 | 1:22.42 | 1:21.91 | 1:22.01 | 1:21.80 | |
13 | 98 | Jared Meade | 6.11 | -00.15 | +01.28 | +00.59 | +00.39 | -00.12 | +01.99 |
14 | 3 | Felipe Fonseca | 5.16 | -00.95 | +00.15 | -01.82 | +00.30 | +00.25 | -02.07 |
15 | 73 | Sigitas Šakys | 1.23 | +00.45 | +00.53 | -00.03 | -00.19 | -00.59 | +00.17 |
J. Katila | ||
1 | 1 | 4:50.50 |
2 | 2 | 1:25.65 |
3 | 3 | 1:23.41 |
4 | 4 | 1:22.90 |
5 | 5 | 1:23.54 |
6 | 6 | 1:21.94 |
7 | 7 | 1:22.78 |
8 | 8 | 1:20.66 |
9 | 9 | 1:21.57 |
10 | 10 | 1:21.28 |
11 | 11 | 1:21.73 |
12 | 12 | 1:21.44 |
13 | 13 | 1:21.41 |
14 | 14 | 1:22.12 |
15 | 15 | 1:22.17 |
16 | 16 | 1:21.39 |
17 | 17 | 1:22.12 |
18 | 18 | 1:21.75 |
19 | 19 | 1:21.78 |
20 | 20 | 1:21.58 |
21 | 21 | 1:21.74 |
22 | 22 | 1:21.80 |
23 | 23 | 1:22.01 |
24 | 24 | 1:21.91 |
25 | 25 | 1:22.42 |
26 | 26 | 1:22.38 |
Stint 39:03.98 |