Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 67 | Steven Martin | SM Racing | XRT | 1:21.79 | FIN | 1:22.47 | 1:09.51 | 11.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 98 | Jared Meade | 6.11 | -00.06 | +02.37 | +00.52 | +00.89 | +00.41 | +04.13 |
14 | 3 | Felipe Fonseca | 5.16 | -00.86 | +01.24 | -01.89 | +00.80 | +00.78 | +00.07 |
15 | 73 | Sigitas Šakys | 1.23 | +00.54 | +01.62 | -00.10 | +00.31 | -00.06 | +02.31 |
16 | 67 | Steven Martin | 11.78 | 1:22.47 | 1:23.51 | 1:21.84 | 1:22.51 | 1:22.33 | |
17 | 31 | Teemu Soini | 0.36 | -00.10 | +01.42 | -00.44 | +00.47 | +00.24 | +01.59 |
18 | 39 | Jürgen Weber | 0.48 | -00.14 | +01.39 | -00.02 | +00.76 | -00.34 | +01.65 |
19 | 59 | Reg LeBlanc | 4.65 | -00.34 | +01.42 | -00.62 | -00.30 | +00.38 | +00.54 |
S. Martin | ||
1 | 1 | 4:56.56 |
2 | 2 | 1:24.16 |
3 | 3 | 1:23.81 |
4 | 4 | 1:22.93 |
5 | 5 | 1:24.61 |
6 | 6 | 1:22.23 |
7 | 7 | 1:22.05 |
8 | 8 | 1:23.33 |
9 | 9 | 1:22.66 |
10 | 10 | 1:24.88 |
11 | 11 | 1:22.61 |
12 | 12 | 1:23.44 |
13 | 13 | 1:21.85 |
14 | 14 | 1:22.78 |
15 | 15 | 1:22.67 |
16 | 16 | 1:21.79 |
17 | 17 | 1:22.68 |
18 | 18 | 1:24.14 |
19 | 19 | 1:22.48 |
20 | 20 | 1:22.04 |
21 | 21 | 1:21.90 |
22 | 22 | 1:22.33 |
23 | 23 | 1:22.51 |
24 | 24 | 1:21.84 |
25 | 25 | 1:23.51 |
26 | 26 | 1:22.47 |
Stint 39:28.26 |