Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 59 | Reg LeBlanc | Angry Angus Racing | XRT | 1:21.95 | FIN | 1:22.81 | 1:15.00 | 4.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
16 | 67 | Steven Martin | 11.78 | +00.34 | -01.42 | +00.62 | +00.30 | -00.38 | -00.54 |
17 | 31 | Teemu Soini | 0.36 | +00.24 | +0.00 | +00.18 | +00.77 | -00.14 | +01.05 |
18 | 39 | Jürgen Weber | 0.48 | +00.20 | -00.03 | +00.60 | +01.06 | -00.72 | +01.11 |
19 | 59 | Reg LeBlanc | 4.65 | 1:22.81 | 1:22.09 | 1:22.46 | 1:22.81 | 1:21.95 | |
20 | 34 | Karolis Motiejuitis | 1 lap | +00.98 | +01.33 | +01.76 | +00.94 | +05.01 | |
21 | 26 | Maciej Klimczyk | 21.36 | -02.66 | -01.77 | -03.31 | -05.64 | -13.38 | |
22 | 16 | Dávid Balla | 16.40 | -07.63 | -01.65 | -04.31 | -01.69 | -15.28 |
R. LeBlanc | ||
1 | 1 | 4:53.52 |
2 | 2 | 1:24.08 |
3 | 3 | 1:24.11 |
4 | 4 | 1:23.28 |
5 | 5 | 1:22.26 |
6 | 6 | 1:24.37 |
7 | 7 | 1:22.94 |
8 | 8 | 1:24.74 |
9 | 9 | 1:25.44 |
10 | 10 | 1:23.51 |
11 | 11 | 1:22.71 |
12 | 12 | 1:23.69 |
13 | 13 | 1:22.75 |
14 | 14 | 1:23.65 |
15 | 15 | 1:23.96 |
16 | 16 | 1:24.07 |
17 | 17 | 1:22.52 |
18 | 18 | 1:22.87 |
19 | 19 | 1:23.14 |
20 | 20 | 1:21.98 |
21 | 21 | 1:22.04 |
22 | 22 | 1:21.95 |
23 | 23 | 1:22.81 |
24 | 24 | 1:22.46 |
25 | 25 | 1:22.09 |
26 | 26 | 1:22.81 |
Stint 39:33.75 |