Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 50 | André Araújo | Energy Virtual Racing | XRT | 1:20.95 | FIN | 1:22.49 | 37.43 | 4.78 | ||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 25 | Ayoub Elhannouni | 9.32 | -00.69 | +02.38 | +00.53 | -00.19 | +00.79 | +02.82 |
7 | 18 | Kaique Piropo | 6.07 | +01.39 | +02.52 | +01.56 | +00.59 | +00.59 | +06.65 |
8 | 99 | Bozhidar Velinov | 10.25 | +00.83 | +02.38 | +00.20 | -00.66 | -00.03 | +02.72 |
9 | 50 | André Araújo | 4.78 | 1:22.49 | 1:23.22 | 1:21.29 | 1:21.01 | 1:21.08 | |
10 | 43 | Dániel Balla | 3.16 | +01.26 | +02.15 | +00.11 | -00.26 | -00.29 | +02.97 |
11 | 47 | Michal Málek | 1.25 | +00.56 | +01.92 | -01.90 | -00.55 | -00.74 | -00.71 |
12 | 4 | Jari Katila | 3.39 | +00.11 | +00.80 | -00.62 | -01.00 | -00.72 | -01.43 |
A. Araújo | ||
1 | 1 | 4:48.91 |
2 | 2 | 1:24.05 |
3 | 3 | 1:22.48 |
4 | 4 | 1:20.95 |
5 | 5 | 1:20.95 |
6 | 6 | 1:21.25 |
7 | 7 | 1:22.09 |
8 | 8 | 1:21.37 |
9 | 9 | 1:21.44 |
10 | 10 | 1:21.83 |
11 | 11 | 1:21.70 |
12 | 12 | 1:21.82 |
13 | 13 | 1:22.66 |
14 | 14 | 1:21.66 |
15 | 15 | 1:23.37 |
16 | 16 | 1:22.07 |
17 | 17 | 1:22.66 |
18 | 18 | 1:21.26 |
19 | 19 | 1:21.77 |
20 | 20 | 1:21.62 |
21 | 21 | 1:21.18 |
22 | 22 | 1:21.08 |
23 | 23 | 1:21.01 |
24 | 24 | 1:21.29 |
25 | 25 | 1:23.22 |
26 | 26 | 1:22.49 |
Stint 38:56.18 |