Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 87 | Niko Puntola | Subuwu Technica International | RB4 | 1:28.40 | FIN | 1:30.46 | 26.58 | 4.47 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 99 | Bozhidar Velinov | 0.10 | +01.64 | +04.55 | +01.52 | +01.57 | +00.88 | +10.16 |
7 | 8 | Sandro Chanturia | 4.03 | +01.28 | +04.86 | +01.32 | +00.85 | +00.40 | +08.71 |
8 | 23 | Gábor Gyüre | 3.27 | +01.27 | +03.84 | +01.24 | +02.09 | +00.61 | +09.05 |
9 | 87 | Niko Puntola | 4.47 | 1:30.46 | 1:33.80 | 1:30.59 | 1:30.66 | 1:29.71 | |
10 | 43 | Dániel Balla | 0.94 | +00.12 | -00.99 | +00.07 | +00.58 | +00.12 | -00.10 |
11 | 89 | Radek Loucký | 0.16 | +00.40 | +04.01 | +00.87 | +01.17 | -01.00 | +05.45 |
12 | 50 | André Araújo | 1.96 | +01.32 | +03.35 | +00.08 | +00.65 | +00.93 | +06.33 |
N. Puntola | ||
1 | 1 | 4:59.45 |
2 | 2 | 1:28.81 |
3 | 3 | 1:28.40 |
4 | 4 | 1:29.28 |
5 | 5 | 1:28.90 |
6 | 6 | 1:29.49 |
7 | 7 | 1:29.36 |
8 | 8 | 1:29.39 |
9 | 9 | 1:29.35 |
10 | 10 | 1:30.93 |
11 | 11 | 1:29.70 |
12 | 12 | 1:29.71 |
13 | 13 | 1:30.66 |
14 | 14 | 1:30.59 |
15 | 15 | 1:33.80 |
16 | 16 | 1:30.46 |
Stint 27:28.28 |