Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 89 | Radek Loucký | Viaduct Czech | XRT | 1:29.09 | FIN | 1:30.06 | 27.68 | 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 23 | Gábor Gyüre | 3.27 | +00.87 | -00.17 | +00.37 | +00.92 | +01.61 | +03.60 |
9 | 87 | Niko Puntola | 4.47 | -00.40 | -04.01 | -00.87 | -01.17 | +01.00 | -05.45 |
10 | 43 | Dániel Balla | 0.94 | -00.28 | -05.00 | -00.80 | -00.59 | +01.12 | -05.55 |
11 | 89 | Radek Loucký | 0.16 | 1:30.06 | 1:29.79 | 1:29.72 | 1:29.49 | 1:30.71 | |
12 | 50 | André Araújo | 1.96 | +00.92 | -00.66 | -00.79 | -00.52 | +01.93 | +00.88 |
13 | 47 | Michal Málek | 1.34 | -00.05 | -00.47 | +00.05 | +00.08 | +01.65 | +01.26 |
14 | 4 | Jari Katila | 2.74 | -01.88 | -02.21 | -00.90 | -00.71 | +00.16 | -05.54 |
R. Loucký | ||
1 | 1 | 5:00.47 |
2 | 2 | 1:29.86 |
3 | 3 | 1:30.33 |
4 | 4 | 1:29.17 |
5 | 5 | 1:29.90 |
6 | 6 | 1:29.96 |
7 | 7 | 1:29.68 |
8 | 8 | 1:29.09 |
9 | 9 | 1:32.11 |
10 | 10 | 1:29.60 |
11 | 11 | 1:29.44 |
12 | 12 | 1:30.71 |
13 | 13 | 1:29.49 |
14 | 14 | 1:29.72 |
15 | 15 | 1:29.79 |
16 | 16 | 1:30.06 |
Stint 27:29.38 |