Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 8 | Sandro Chanturia | FALCONS | FXO | 1:28.46 | FIN | 1:29.26 | 30.31 | 2.10 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 34 | Karolis Motiejuitis | 22.29 | +00.30 | +00.87 | +00.16 | -00.37 | +00.09 | +01.05 |
3 | 30 | Joni Katila | 1.34 | +01.20 | +02.19 | +01.39 | -02.11 | +00.01 | +02.68 |
4 | 13 | Pauli Peltokangas | 4.58 | -00.36 | +01.11 | +00.32 | -03.07 | -00.27 | -02.27 |
5 | 8 | Sandro Chanturia | 2.10 | 1:29.26 | 1:30.05 | 1:29.20 | 1:28.47 | 1:28.89 | |
6 | 99 | Bozhidar Velinov | 1.14 | -00.46 | +01.68 | +00.32 | -00.21 | -00.45 | +00.88 |
7 | 43 | Dániel Balla | 0.56 | -01.82 | +00.01 | -00.36 | -00.77 | -01.32 | -04.26 |
8 | 23 | Gábor Gyüre | 0.88 | -00.43 | +00.75 | +00.58 | -00.55 | -01.07 | -00.72 |
S. Chanturia | ||
1 | 1 | 4:49.92 |
2 | 2 | 1:29.10 |
3 | 3 | 1:29.12 |
4 | 4 | 1:28.74 |
5 | 5 | 1:29.05 |
6 | 6 | 1:29.92 |
7 | 7 | 1:29.21 |
8 | 8 | 1:29.32 |
9 | 9 | 1:32.76 |
10 | 10 | 1:29.61 |
11 | 11 | 1:29.10 |
12 | 12 | 1:29.46 |
13 | 13 | 1:29.06 |
14 | 14 | 1:30.35 |
15 | 15 | 1:30.14 |
16 | 16 | 1:29.43 |
17 | 17 | 1:28.54 |
18 | 18 | 1:29.18 |
19 | 19 | 1:29.88 |
20 | 20 | 1:28.46 |
21 | 21 | 1:28.90 |
22 | 22 | 1:28.65 |
23 | 23 | 1:28.89 |
24 | 24 | 1:28.47 |
25 | 25 | 1:29.20 |
26 | 26 | 1:30.05 |
27 | 27 | 1:29.26 |
Stint 43:33.77 |