Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 99 | Bozhidar Velinov | World Class Lions | FXO | 1:28.37 | FIN | 1:29.72 | 31.45 | 1.14 | ||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 30 | Joni Katila | 1.34 | +01.66 | +00.51 | +01.07 | -01.90 | +00.46 | +01.80 |
4 | 13 | Pauli Peltokangas | 4.58 | +00.10 | -00.57 | +0.00 | -02.86 | +00.18 | -03.15 |
5 | 8 | Sandro Chanturia | 2.10 | +00.46 | -01.68 | -00.32 | +00.21 | +00.45 | -00.88 |
6 | 99 | Bozhidar Velinov | 1.14 | 1:29.72 | 1:28.37 | 1:28.88 | 1:28.68 | 1:29.34 | |
7 | 43 | Dániel Balla | 0.56 | -01.36 | -01.67 | -00.68 | -00.56 | -00.87 | -05.14 |
8 | 23 | Gábor Gyüre | 0.88 | +00.03 | -00.93 | +00.26 | -00.34 | -00.62 | -01.60 |
9 | 50 | André Araújo | 1.56 | +00.19 | -00.82 | -00.66 | -00.60 | -00.27 | -02.16 |
B. Velinov | ||
1 | 1 | 4:47.83 |
2 | 2 | 1:28.57 |
3 | 3 | 1:28.99 |
4 | 4 | 1:29.88 |
5 | 5 | 1:28.61 |
6 | 6 | 1:28.66 |
7 | 7 | 1:29.19 |
8 | 8 | 1:29.20 |
9 | 9 | 1:29.53 |
10 | 10 | 1:29.76 |
11 | 11 | 1:31.75 |
12 | 12 | 1:29.74 |
13 | 13 | 1:29.25 |
14 | 14 | 1:32.81 |
15 | 15 | 1:29.51 |
16 | 16 | 1:29.55 |
17 | 17 | 1:29.51 |
18 | 18 | 1:30.34 |
19 | 19 | 1:29.86 |
20 | 20 | 1:28.68 |
21 | 21 | 1:29.27 |
22 | 22 | 1:29.43 |
23 | 23 | 1:29.34 |
24 | 24 | 1:28.68 |
25 | 25 | 1:28.88 |
26 | 26 | 1:28.37 |
27 | 27 | 1:29.72 |
Stint 43:34.91 |