Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 34 | Karolis Motiejuitis | Last Lap Motorsports | XRT | 1:28.39 | FIN | 1:28.96 | 22.29 | 22.29 | ||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | Reno Kööts | +00.10 | +01.02 | +00.74 | +00.61 | +00.47 | +02.94 | |
2 | 34 | Karolis Motiejuitis | 22.29 | 1:28.96 | 1:29.18 | 1:29.04 | 1:28.84 | 1:28.80 | |
3 | 30 | Joni Katila | 1.34 | +00.90 | +01.32 | +01.23 | -01.74 | -00.08 | +01.63 |
4 | 13 | Pauli Peltokangas | 4.58 | -00.66 | +00.24 | +00.16 | -02.70 | -00.36 | -03.32 |
5 | 8 | Sandro Chanturia | 2.10 | -00.30 | -00.87 | -00.16 | +00.37 | -00.09 | -01.05 |
K. Motiejuitis | ||
1 | 1 | 4:47.94 |
2 | 2 | 1:29.78 |
3 | 3 | 1:28.39 |
4 | 4 | 1:30.57 |
5 | 5 | 1:29.12 |
6 | 6 | 1:29.37 |
7 | 7 | 1:28.95 |
8 | 8 | 1:28.69 |
9 | 9 | 1:29.01 |
10 | 10 | 1:29.17 |
11 | 11 | 1:29.52 |
12 | 12 | 1:29.07 |
13 | 13 | 1:29.27 |
14 | 14 | 1:28.90 |
15 | 15 | 1:28.95 |
16 | 16 | 1:29.39 |
17 | 17 | 1:28.88 |
18 | 18 | 1:29.71 |
19 | 19 | 1:29.71 |
20 | 20 | 1:28.77 |
21 | 21 | 1:28.75 |
22 | 22 | 1:29.02 |
23 | 23 | 1:28.80 |
24 | 24 | 1:28.84 |
25 | 25 | 1:29.04 |
26 | 26 | 1:29.18 |
27 | 27 | 1:28.96 |
Stint 43:25.75 |