Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 13 | Pauli Peltokangas | Team S1DUS | FXO | 1:28.58 | FIN | 1:29.62 | 28.21 | 4.58 | ||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | Reno Kööts | +00.76 | +00.78 | +00.58 | +03.31 | +00.83 | +06.26 | |
2 | 34 | Karolis Motiejuitis | 22.29 | +00.66 | -00.24 | -00.16 | +02.70 | +00.36 | +03.32 |
3 | 30 | Joni Katila | 1.34 | +01.56 | +01.08 | +01.07 | +00.96 | +00.28 | +04.95 |
4 | 13 | Pauli Peltokangas | 4.58 | 1:29.62 | 1:28.94 | 1:28.88 | 1:31.54 | 1:29.16 | |
5 | 8 | Sandro Chanturia | 2.10 | +00.36 | -01.11 | -00.32 | +03.07 | +00.27 | +02.27 |
6 | 99 | Bozhidar Velinov | 1.14 | -00.10 | +00.57 | +0.00 | +02.86 | -00.18 | +03.15 |
7 | 43 | Dániel Balla | 0.56 | -01.46 | -01.10 | -00.68 | +02.30 | -01.05 | -01.99 |
P. Peltokangas | ||
1 | 1 | 4:48.54 |
2 | 2 | 1:28.59 |
3 | 3 | 1:28.58 |
4 | 4 | 1:30.43 |
5 | 5 | 1:28.71 |
6 | 6 | 1:28.83 |
7 | 7 | 1:28.70 |
8 | 8 | 1:29.01 |
9 | 9 | 1:29.56 |
10 | 10 | 1:29.44 |
11 | 11 | 1:31.00 |
12 | 12 | 1:29.22 |
13 | 13 | 1:29.58 |
14 | 14 | 1:28.90 |
15 | 15 | 1:29.25 |
16 | 16 | 1:29.10 |
17 | 17 | 1:28.95 |
18 | 18 | 1:29.20 |
19 | 19 | 1:30.22 |
20 | 20 | 1:28.84 |
21 | 21 | 1:30.22 |
22 | 22 | 1:28.66 |
23 | 23 | 1:29.16 |
24 | 24 | 1:31.54 |
25 | 25 | 1:28.88 |
26 | 26 | 1:28.94 |
27 | 27 | 1:29.62 |
Stint 43:31.67 |