Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 31 | Teemu Soini | World Class Lions | RB4 | 1:41.04 | FIN | 1:41.64 | 52.59 | 14.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
15 | 89 | Radek Loucký | 1.08 | +01.22 | -00.39 | +01.24 | +00.69 | -01.10 | +01.66 |
16 | 47 | Michal Málek | 4.28 | -00.82 | -03.71 | +01.25 | +00.83 | -00.73 | -03.18 |
17 | 39 | Jürgen Weber | 0.41 | +00.56 | -00.10 | +00.49 | +00.96 | +00.41 | +02.32 |
18 | 31 | Teemu Soini | 14.16 | 1:41.64 | 1:41.16 | 1:41.82 | 1:41.80 | 1:41.04 | |
19 | 26 | Maciej Klimczyk | 7.53 | -00.31 | -00.41 | +00.52 | +00.25 | -00.56 | -00.51 |
20 | 3 | Felipe Fonseca | 2.47 | -03.36 | -01.20 | -00.73 | -00.33 | -01.66 | -07.28 |
21 | 17 | Sam Winton | 10.17 | -11.89 | -00.23 | +00.35 | +00.18 | -00.89 | -12.48 |
T. Soini | ||
1 | 1 | 5:26.26 |
2 | 2 | 1:44.35 |
3 | 3 | 1:42.63 |
4 | 4 | 1:42.61 |
5 | 5 | 1:43.50 |
6 | 6 | 1:42.98 |
7 | 7 | 1:45.11 |
8 | 8 | 1:42.61 |
9 | 9 | 1:41.53 |
10 | 10 | 1:41.88 |
11 | 11 | 1:42.66 |
12 | 12 | 1:41.04 |
13 | 13 | 1:41.80 |
14 | 14 | 1:41.82 |
15 | 15 | 1:41.16 |
16 | 16 | 1:41.64 |
Stint 25:37.32 |