Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 3 | Felipe Fonseca | FALCONS | XRT | 1:41.38 | FIN | 1:45.00 | 1:02.59 | 2.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
17 | 39 | Jürgen Weber | 0.41 | +03.92 | +01.10 | +01.22 | +01.29 | +02.07 | +09.60 |
18 | 31 | Teemu Soini | 14.16 | +03.36 | +01.20 | +00.73 | +00.33 | +01.66 | +07.28 |
19 | 26 | Maciej Klimczyk | 7.53 | +03.05 | +00.79 | +01.25 | +00.58 | +01.10 | +06.77 |
20 | 3 | Felipe Fonseca | 2.47 | 1:45.00 | 1:42.36 | 1:42.55 | 1:42.13 | 1:42.70 | |
21 | 17 | Sam Winton | 10.17 | -08.53 | +00.97 | +01.08 | +00.51 | +00.77 | -05.20 |
22 | 73 | Sigitas Šakys | 2.37 | +01.92 | -00.70 | -00.86 | -00.14 | -00.07 | +00.15 |
23 | 66 | Jamie Tresidder | 1.06 | +02.65 | -05.35 | -00.77 | -01.64 | -00.82 | -05.93 |
F. Fonseca | ||
1 | 1 | 5:24.22 |
2 | 2 | 1:45.76 |
3 | 3 | 1:41.38 |
4 | 4 | 1:43.70 |
5 | 5 | 1:43.82 |
6 | 6 | 1:41.78 |
7 | 7 | 1:41.48 |
8 | 8 | 1:41.74 |
9 | 9 | 1:41.77 |
10 | 10 | 1:41.70 |
11 | 11 | 1:51.49 |
12 | 12 | 1:42.70 |
13 | 13 | 1:42.13 |
14 | 14 | 1:42.55 |
15 | 15 | 1:42.36 |
16 | 16 | 1:45.00 |
Stint 25:49.36 |