Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 26 | Maciej Klimczyk | Race Green Autosports | XRT | 1:40.83 | FIN | 1:41.95 | 1:00.12 | 7.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
16 | 47 | Michal Málek | 4.28 | -00.51 | -03.30 | +00.73 | +00.58 | -00.17 | -02.67 |
17 | 39 | Jürgen Weber | 0.41 | +00.87 | +00.31 | -00.03 | +00.71 | +00.97 | +02.83 |
18 | 31 | Teemu Soini | 14.16 | +00.31 | +00.41 | -00.52 | -00.25 | +00.56 | +00.51 |
19 | 26 | Maciej Klimczyk | 7.53 | 1:41.95 | 1:41.57 | 1:41.30 | 1:41.55 | 1:41.60 | |
20 | 3 | Felipe Fonseca | 2.47 | -03.05 | -00.79 | -01.25 | -00.58 | -01.10 | -06.77 |
21 | 17 | Sam Winton | 10.17 | -11.58 | +00.18 | -00.17 | -00.07 | -00.33 | -11.97 |
22 | 73 | Sigitas Šakys | 2.37 | -01.13 | -01.49 | -02.11 | -00.72 | -01.17 | -06.62 |
M. Klimczyk | ||
1 | 1 | 5:25.39 |
2 | 2 | 1:43.05 |
3 | 3 | 1:41.58 |
4 | 4 | 1:44.73 |
5 | 5 | 1:40.83 |
6 | 6 | 1:41.03 |
7 | 7 | 1:42.14 |
8 | 8 | 1:42.36 |
9 | 9 | 1:41.45 |
10 | 10 | 1:42.25 |
11 | 11 | 1:58.33 |
12 | 12 | 1:41.60 |
13 | 13 | 1:41.55 |
14 | 14 | 1:41.30 |
15 | 15 | 1:41.57 |
16 | 16 | 1:41.95 |
Stint 25:45.72 |