Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 89 | Radek Loucký | Viaduct Czech | XRT | 1:40.42 | FIN | 1:40.42 | 33.74 | 1.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 12 | Svilen Naydenov | 3.52 | -00.57 | +00.61 | +00.06 | +00.16 | +01.50 | +01.76 |
13 | 4 | Jari Katila | 2.77 | -00.76 | +00.33 | +00.53 | -00.09 | +02.01 | +02.02 |
14 | 98 | Jared Meade | 4.63 | -00.28 | +00.68 | +00.09 | +00.14 | +00.65 | +01.28 |
15 | 89 | Radek Loucký | 1.08 | 1:40.42 | 1:41.55 | 1:40.58 | 1:41.11 | 1:42.14 | |
16 | 47 | Michal Málek | 4.28 | -02.04 | -03.32 | +00.01 | +00.14 | +00.37 | -04.84 |
17 | 39 | Jürgen Weber | 0.41 | -00.66 | +00.29 | -00.75 | +00.27 | +01.51 | +00.66 |
18 | 31 | Teemu Soini | 14.16 | -01.22 | +00.39 | -01.24 | -00.69 | +01.10 | -01.66 |
R. Loucký | ||
1 | 1 | 5:24.05 |
2 | 2 | 1:42.61 |
3 | 3 | 1:41.25 |
4 | 4 | 1:40.97 |
5 | 5 | 1:41.60 |
6 | 6 | 1:41.74 |
7 | 7 | 1:41.37 |
8 | 8 | 1:41.17 |
9 | 9 | 1:41.20 |
10 | 10 | 1:41.74 |
11 | 11 | 1:41.23 |
12 | 12 | 1:42.14 |
13 | 13 | 1:41.11 |
14 | 14 | 1:40.58 |
15 | 15 | 1:41.55 |
16 | 16 | 1:40.42 |
Stint 25:20.68 |