Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 47 | Michal Málek | Master Race car | XRT | 1:40.62 | FIN | 1:41.79 | 21.85 | 5.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
14 | 4 | Jari Katila | 0.32 | +01.45 | +02.45 | +01.27 | +00.27 | -00.60 | +04.84 |
15 | 89 | Radek Loucký | 1.32 | +01.19 | +01.23 | +00.90 | +00.25 | +01.13 | +04.70 |
16 | 99 | Bozhidar Velinov | 2.14 | -00.75 | +01.88 | +01.05 | +00.50 | +00.68 | +03.36 |
17 | 47 | Michal Málek | 5.06 | 1:41.79 | 1:42.42 | 1:41.39 | 1:40.88 | 1:41.10 | |
18 | 3 | Felipe Fonseca | 3.24 | -00.45 | +00.19 | -00.17 | -00.61 | -00.01 | -01.05 |
19 | 39 | Jürgen Weber | 0.39 | -00.20 | +00.49 | -00.22 | +00.14 | +01.05 | +01.26 |
20 | 26 | Maciej Klimczyk | 0.61 | -01.06 | +00.14 | -00.32 | +00.21 | -00.57 | -01.60 |
M. Málek | ||
1 | 1 | 5:12.28 |
2 | 2 | 1:42.38 |
3 | 3 | 1:41.20 |
4 | 4 | 1:40.62 |
5 | 5 | 1:41.71 |
6 | 6 | 1:44.27 |
7 | 7 | 1:41.52 |
8 | 8 | 1:43.23 |
9 | 9 | 1:41.89 |
10 | 10 | 1:43.99 |
11 | 11 | 1:41.38 |
12 | 12 | 1:41.18 |
13 | 13 | 1:42.14 |
14 | 14 | 1:41.30 |
15 | 15 | 1:41.35 |
16 | 16 | 1:41.52 |
17 | 17 | 1:41.81 |
18 | 18 | 1:46.84 |
19 | 19 | 1:42.86 |
20 | 20 | 2:05.14 |
21 | 21 | 1:40.96 |
22 | 22 | 1:41.01 |
23 | 23 | 1:41.10 |
24 | 24 | 1:40.88 |
25 | 25 | 1:41.39 |
26 | 26 | 1:42.42 |
27 | 27 | 1:41.79 |
Stint 44:35.88 |