Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 89 | Radek Loucký | Viaduct Czech | XRT | 1:39.97 | FIN | 1:40.60 | 14.65 | 1.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 27 | Jefin Jacob | 0.88 | -01.21 | +01.39 | -00.11 | +00.91 | -00.46 | +00.52 |
13 | 98 | Jared Meade | 1.25 | -00.01 | +00.71 | -00.05 | -00.02 | -00.40 | +00.23 |
14 | 4 | Jari Katila | 0.32 | +00.26 | +01.22 | +00.37 | +00.02 | -01.73 | +00.14 |
15 | 89 | Radek Loucký | 1.32 | 1:40.60 | 1:41.19 | 1:40.49 | 1:40.63 | 1:39.97 | |
16 | 99 | Bozhidar Velinov | 2.14 | -01.94 | +00.65 | +00.15 | +00.25 | -00.45 | -01.34 |
17 | 47 | Michal Málek | 5.06 | -01.19 | -01.23 | -00.90 | -00.25 | -01.13 | -04.70 |
18 | 3 | Felipe Fonseca | 3.24 | -01.64 | -01.04 | -01.07 | -00.86 | -01.14 | -05.75 |
R. Loucký | ||
1 | 1 | 5:10.66 |
2 | 2 | 1:42.13 |
3 | 3 | 1:40.77 |
4 | 4 | 1:41.08 |
5 | 5 | 1:41.02 |
6 | 6 | 1:40.93 |
7 | 7 | 1:41.61 |
8 | 8 | 1:40.57 |
9 | 9 | 1:40.69 |
10 | 10 | 1:42.01 |
11 | 11 | 1:41.00 |
12 | 12 | 1:41.40 |
13 | 13 | 1:41.72 |
14 | 14 | 1:41.06 |
15 | 15 | 1:41.03 |
16 | 16 | 1:40.94 |
17 | 17 | 1:40.32 |
18 | 18 | 1:42.81 |
19 | 19 | 1:50.33 |
20 | 20 | 2:14.21 |
21 | 21 | 1:41.14 |
22 | 22 | 1:40.65 |
23 | 23 | 1:39.97 |
24 | 24 | 1:40.63 |
25 | 25 | 1:40.49 |
26 | 26 | 1:41.19 |
27 | 27 | 1:40.60 |
Stint 44:30.30 |