Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 99 | Bozhidar Velinov | World Class Lions | FXO | 1:40.22 | FIN | 1:42.54 | 16.79 | 2.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 98 | Jared Meade | 1.25 | +01.93 | +00.06 | -00.20 | -00.27 | +00.05 | +01.57 |
14 | 4 | Jari Katila | 0.32 | +02.20 | +00.57 | +00.22 | -00.23 | -01.28 | +01.48 |
15 | 89 | Radek Loucký | 1.32 | +01.94 | -00.65 | -00.15 | -00.25 | +00.45 | +01.34 |
16 | 99 | Bozhidar Velinov | 2.14 | 1:42.54 | 1:40.54 | 1:40.34 | 1:40.38 | 1:40.42 | |
17 | 47 | Michal Málek | 5.06 | +00.75 | -01.88 | -01.05 | -00.50 | -00.68 | -03.36 |
18 | 3 | Felipe Fonseca | 3.24 | +00.30 | -01.69 | -01.22 | -01.11 | -00.69 | -04.41 |
19 | 39 | Jürgen Weber | 0.39 | +00.55 | -01.39 | -01.27 | -00.36 | +00.37 | -02.10 |
B. Velinov | ||
1 | 1 | 5:13.90 |
2 | 2 | 1:41.28 |
3 | 3 | 1:41.63 |
4 | 4 | 1:40.22 |
5 | 5 | 1:41.42 |
6 | 6 | 1:45.31 |
7 | 7 | 1:41.34 |
8 | 8 | 1:41.75 |
9 | 9 | 1:41.22 |
10 | 10 | 1:41.16 |
11 | 11 | 1:41.27 |
12 | 12 | 1:40.54 |
13 | 13 | 1:41.06 |
14 | 14 | 1:46.35 |
15 | 15 | 1:41.40 |
16 | 16 | 1:41.17 |
17 | 17 | 1:40.47 |
18 | 18 | 1:46.46 |
19 | 19 | 1:41.68 |
20 | 20 | 2:08.41 |
21 | 21 | 1:40.45 |
22 | 22 | 1:40.39 |
23 | 23 | 1:40.42 |
24 | 24 | 1:40.38 |
25 | 25 | 1:40.34 |
26 | 26 | 1:40.54 |
27 | 27 | 1:42.54 |
Stint 44:29.20 |