Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 26 | Maciej Klimczyk | Race Green Autosports | XRT | 1:40.67 | FIN | 1:42.85 | 26.09 | 0.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
17 | 47 | Michal Málek | 5.06 | +01.06 | -00.14 | +00.32 | -00.21 | +00.57 | +01.60 |
18 | 3 | Felipe Fonseca | 3.24 | +00.61 | +00.05 | +00.15 | -00.82 | +00.56 | +00.55 |
19 | 39 | Jürgen Weber | 0.39 | +00.86 | +00.35 | +00.10 | -00.07 | +01.62 | +02.86 |
20 | 26 | Maciej Klimczyk | 0.61 | 1:42.85 | 1:42.28 | 1:41.71 | 1:40.67 | 1:41.67 | |
21 | 31 | Teemu Soini | 0.24 | +00.40 | +00.58 | +00.56 | -00.12 | +01.00 | +02.42 |
22 | 43 | Dániel Balla | 1.19 | +02.90 | +01.11 | +01.56 | +00.76 | +01.15 | +07.48 |
23 | 73 | Sigitas Šakys | 2.34 | +00.49 | +00.27 | +00.49 | -00.67 | -00.35 | +00.23 |
M. Klimczyk | ||
1 | 1 | 5:14.63 |
2 | 2 | 1:41.76 |
3 | 3 | 1:42.31 |
4 | 4 | 1:41.69 |
5 | 5 | 1:40.82 |
6 | 6 | 1:42.87 |
7 | 7 | 1:41.64 |
8 | 8 | 1:41.92 |
9 | 9 | 1:42.31 |
10 | 10 | 1:43.55 |
11 | 11 | 1:41.55 |
12 | 12 | 1:41.21 |
13 | 13 | 1:41.82 |
14 | 14 | 1:41.44 |
15 | 15 | 1:41.28 |
16 | 16 | 1:41.70 |
17 | 17 | 1:42.80 |
18 | 18 | 1:46.08 |
19 | 19 | 1:42.63 |
20 | 20 | 2:07.27 |
21 | 21 | 1:41.07 |
22 | 22 | 1:40.87 |
23 | 23 | 1:41.67 |
24 | 24 | 1:40.67 |
25 | 25 | 1:41.71 |
26 | 26 | 1:42.28 |
27 | 27 | 1:42.85 |
Stint 44:37.77 |