Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 43 | Dániel Balla | Race Green Autosports | XRT | 1:39.86 | FIN | 1:39.95 | 27.52 | 1.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
19 | 39 | Jürgen Weber | 0.39 | -02.04 | -00.76 | -01.46 | -00.83 | +00.47 | -04.62 |
20 | 26 | Maciej Klimczyk | 0.61 | -02.90 | -01.11 | -01.56 | -00.76 | -01.15 | -07.48 |
21 | 31 | Teemu Soini | 0.24 | -02.50 | -00.53 | -01.00 | -00.88 | -00.15 | -05.06 |
22 | 43 | Dániel Balla | 1.19 | 1:39.95 | 1:41.17 | 1:40.15 | 1:39.91 | 1:40.52 | |
23 | 73 | Sigitas Šakys | 2.34 | -02.41 | -00.84 | -01.07 | -01.43 | -01.50 | -07.25 |
24 | 20 | Lucas Wilson | 1 lap | -17.97 | -06.94 | -07.72 | -04.74 | -37.37 | |
25 | 5 | João Paulo | 1 lap | -07.68 | -48.11 | -04.90 | -1:00.69 |
D. Balla | ||
1 | 1 | 5:13.76 |
2 | 2 | 1:41.07 |
3 | 3 | 1:41.55 |
4 | 4 | 1:40.35 |
5 | 5 | 1:41.42 |
6 | 6 | 1:40.61 |
7 | 7 | 1:40.32 |
8 | 8 | 1:40.45 |
9 | 9 | 1:40.50 |
10 | 10 | 1:41.76 |
11 | 11 | 1:40.96 |
12 | 12 | 1:41.67 |
13 | 13 | 1:41.64 |
14 | 14 | 1:40.71 |
15 | 15 | 1:39.86 |
16 | 16 | 1:41.37 |
17 | 17 | 1:40.33 |
18 | 18 | 1:42.51 |
19 | 19 | 1:50.85 |
20 | 20 | 2:14.02 |
21 | 21 | 1:56.49 |
22 | 22 | 1:39.93 |
23 | 23 | 1:40.52 |
24 | 24 | 1:39.91 |
25 | 25 | 1:40.15 |
26 | 26 | 1:41.17 |
27 | 27 | 1:39.95 |
Stint 44:40.07 |