Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 31 | Teemu Soini | World Class Lions | RB4 | 1:40.63 | FIN | 1:42.45 | 26.33 | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
18 | 3 | Felipe Fonseca | 3.24 | +00.21 | -00.53 | -00.41 | -00.70 | -00.44 | -01.87 |
19 | 39 | Jürgen Weber | 0.39 | +00.46 | -00.23 | -00.46 | +00.05 | +00.62 | +00.44 |
20 | 26 | Maciej Klimczyk | 0.61 | -00.40 | -00.58 | -00.56 | +00.12 | -01.00 | -02.42 |
21 | 31 | Teemu Soini | 0.24 | 1:42.45 | 1:41.70 | 1:41.15 | 1:40.79 | 1:40.67 | |
22 | 43 | Dániel Balla | 1.19 | +02.50 | +00.53 | +01.00 | +00.88 | +00.15 | +05.06 |
23 | 73 | Sigitas Šakys | 2.34 | +00.09 | -00.31 | -00.07 | -00.55 | -01.35 | -02.19 |
24 | 20 | Lucas Wilson | 1 lap | -17.44 | -05.94 | -06.84 | -04.59 | -34.81 |
T. Soini | ||
1 | 1 | 5:16.29 |
2 | 2 | 1:42.75 |
3 | 3 | 1:43.46 |
4 | 4 | 1:43.75 |
5 | 5 | 1:43.19 |
6 | 6 | 1:42.29 |
7 | 7 | 1:43.35 |
8 | 8 | 1:43.85 |
9 | 9 | 1:44.49 |
10 | 10 | 1:43.54 |
11 | 11 | 1:40.84 |
12 | 12 | 1:40.70 |
13 | 13 | 1:41.10 |
14 | 14 | 1:40.63 |
15 | 15 | 1:41.74 |
16 | 16 | 1:40.93 |
17 | 17 | 1:42.32 |
18 | 18 | 1:42.88 |
19 | 19 | 1:42.15 |
20 | 20 | 2:02.61 |
21 | 21 | 1:41.88 |
22 | 22 | 1:41.14 |
23 | 23 | 1:40.67 |
24 | 24 | 1:40.79 |
25 | 25 | 1:41.15 |
26 | 26 | 1:41.70 |
27 | 27 | 1:42.45 |
Stint 44:36.35 |