Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 88 | Sean Lee | Air Attack Newsroom Racing | XRT | 1:15.52 | FIN | 1:26.73 | 1.62 | 0.19 | |||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 87 | Niko Puntola | 0.18 | -14.52 | +06.36 | +00.14 | +00.14 | +00.64 | -07.24 |
3 | 2 | Paweł Cena | 0.39 | -14.61 | +08.79 | +00.79 | +00.33 | +00.37 | -04.33 |
4 | 25 | Ayoub Elhannouni | 0.86 | -00.26 | -02.57 | +00.50 | -00.11 | +00.23 | -02.21 |
5 | 88 | Sean Lee | 0.19 | 1:26.73 | 1:29.59 | 1:18.21 | 1:15.52 | 1:15.76 | |
6 | 13 | Pauli Peltokangas | 0.26 | +02.34 | -01.89 | +00.35 | -00.33 | -00.67 | -00.20 |
7 | 43 | Dániel Balla | 0.22 | +02.39 | -01.81 | -00.42 | -00.34 | +00.17 | -00.01 |
8 | 42 | Oscar Hardwick | 0.31 | +02.40 | -01.59 | -01.40 | -00.53 | -00.15 | -01.27 |
S. Lee | ||
1 | 1 | 4:40.14 |
2 | 2 | 1:15.93 |
3 | 3 | 1:15.59 |
4 | 4 | 1:37.76 |
5 | 5 | 1:47.67 |
6 | 6 | 1:15.82 |
7 | 7 | 1:15.56 |
8 | 8 | 1:16.05 |
9 | 9 | 1:15.76 |
10 | 10 | 1:15.90 |
11 | 11 | 1:16.17 |
12 | 12 | 1:15.76 |
13 | 13 | 1:15.52 |
14 | 14 | 1:18.21 |
15 | 15 | 1:29.59 |
16 | 16 | 1:26.73 |
Stint 20:18.02 |