Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 25 | Ayoub Elhannouni | Born To Race | XRT | 1:15.07 | FIN | 1:26.99 | 1.43 | 0.86 | ||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Isaac Price | -14.66 | +05.12 | -00.47 | +00.37 | +00.70 | -08.94 | |
2 | 87 | Niko Puntola | 0.18 | -14.26 | +08.93 | -00.36 | +00.25 | +00.41 | -05.03 |
3 | 2 | Paweł Cena | 0.39 | -14.35 | +11.36 | +00.29 | +00.44 | +00.14 | -02.12 |
4 | 25 | Ayoub Elhannouni | 0.86 | 1:26.99 | 1:32.16 | 1:17.71 | 1:15.63 | 1:15.53 | |
5 | 88 | Sean Lee | 0.19 | +00.26 | +02.57 | -00.50 | +00.11 | -00.23 | +02.21 |
6 | 13 | Pauli Peltokangas | 0.26 | +02.60 | +00.68 | -00.15 | -00.22 | -00.90 | +02.01 |
7 | 43 | Dániel Balla | 0.22 | +02.65 | +00.76 | -00.92 | -00.23 | -00.06 | +02.20 |
A. Elhannouni | ||
1 | 1 | 4:42.38 |
2 | 2 | 1:15.99 |
3 | 3 | 1:15.66 |
4 | 4 | 1:37.80 |
5 | 5 | 1:48.01 |
6 | 6 | 1:15.53 |
7 | 7 | 1:15.44 |
8 | 8 | 1:15.43 |
9 | 9 | 1:15.07 |
10 | 10 | 1:16.28 |
11 | 11 | 1:15.19 |
12 | 12 | 1:15.53 |
13 | 13 | 1:15.63 |
14 | 14 | 1:17.71 |
15 | 15 | 1:32.16 |
16 | 16 | 1:26.99 |
Stint 20:18.42 |