Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | Paweł Cena | Chad Esports | FXO | 1:15.02 | FIN | 1:41.34 | 0.57 | 0.39 | |||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Isaac Price | -00.31 | -06.24 | -00.76 | -00.07 | +00.56 | -06.82 | |
2 | 87 | Niko Puntola | 0.18 | +00.09 | -02.43 | -00.65 | -00.19 | +00.27 | -02.91 |
3 | 2 | Paweł Cena | 0.39 | 1:41.34 | 1:20.80 | 1:17.42 | 1:15.19 | 1:15.39 | |
4 | 25 | Ayoub Elhannouni | 0.86 | +14.35 | -11.36 | -00.29 | -00.44 | -00.14 | +02.12 |
5 | 88 | Sean Lee | 0.19 | +14.61 | -08.79 | -00.79 | -00.33 | -00.37 | +04.33 |
6 | 13 | Pauli Peltokangas | 0.26 | +16.95 | -10.68 | -00.44 | -00.66 | -01.04 | +04.13 |
P. Cena | ||
1 | 1 | 4:45.04 |
2 | 2 | 1:15.86 |
3 | 3 | 1:15.46 |
4 | 4 | 1:37.68 |
5 | 5 | 1:47.45 |
6 | 6 | 1:15.29 |
7 | 7 | 1:15.47 |
8 | 8 | 1:15.28 |
9 | 9 | 1:15.43 |
10 | 10 | 1:15.19 |
11 | 11 | 1:15.02 |
12 | 12 | 1:15.39 |
13 | 13 | 1:15.19 |
14 | 14 | 1:17.42 |
15 | 15 | 1:20.80 |
16 | 16 | 1:41.34 |
Stint 20:18.27 |