Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 87 | Niko Puntola | Subuwu Technica International | RB4 | 1:14.85 | FIN | 1:41.25 | 0.18 | 0.18 | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Isaac Price | -00.40 | -03.81 | -00.11 | +00.12 | +00.29 | -03.91 | |
2 | 87 | Niko Puntola | 0.18 | 1:41.25 | 1:23.23 | 1:18.07 | 1:15.38 | 1:15.12 | |
3 | 2 | Paweł Cena | 0.39 | -00.09 | +02.43 | +00.65 | +00.19 | -00.27 | +02.91 |
4 | 25 | Ayoub Elhannouni | 0.86 | +14.26 | -08.93 | +00.36 | -00.25 | -00.41 | +05.03 |
5 | 88 | Sean Lee | 0.19 | +14.52 | -06.36 | -00.14 | -00.14 | -00.64 | +07.24 |
N. Puntola | ||
1 | 1 | 4:40.07 |
2 | 2 | 1:15.52 |
3 | 3 | 1:15.51 |
4 | 4 | 1:35.07 |
5 | 5 | 1:48.71 |
6 | 6 | 1:15.13 |
7 | 7 | 1:14.85 |
8 | 8 | 1:15.15 |
9 | 9 | 1:15.58 |
10 | 10 | 1:15.63 |
11 | 11 | 1:15.65 |
12 | 12 | 1:15.12 |
13 | 13 | 1:15.38 |
14 | 14 | 1:18.07 |
15 | 15 | 1:23.23 |
16 | 16 | 1:41.25 |
Stint 20:19.85 |