Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 991 | Team Laptop Shop | XRG | 2 | 0:31 | 54.08 | FIN | S. Martin | 13.24 | 0.45 | |||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 84 | Lap 83 | Lap 82 | Lap 81 | Lap 80 | Lap 79 | Lap 78 | Lap 77 | Lap 76 | Lap 75 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 0.79 | +00.55 | +00.29 | +01.17 | +00.41 | -00.07 | -00.09 | -00.02 | -00.37 | -00.77 | -00.17 | +00.93 | |
11 | Angel Power Racing | 0.07 | +00.57 | +00.27 | +01.17 | +00.41 | -00.06 | -00.10 | -00.02 | +00.35 | -00.09 | +00.40 | +02.90 |
12 | TheReality Racing Team | 0.09 | +00.56 | +00.26 | +01.20 | +00.49 | -00.06 | -00.19 | +0.00 | +00.33 | +00.03 | +00.26 | +02.88 |
13 | Team Laptop Shop | 0.45 | 55.05 | 55.11 | 55.41 | 54.69 | 54.37 | 54.45 | 54.56 | 54.93 | 54.68 | 55.38 | |
14 | Independent Racing Mates | 1.36 | -00.30 | -00.99 | -00.32 | +00.16 | +00.01 | -00.03 | +00.03 | +00.01 | -00.38 | +00.21 | -01.60 |
15 | Avārijas Brigāde | 7.00 | -00.61 | -00.27 | +00.16 | -00.60 | -01.16 | -01.05 | -00.76 | -00.50 | -00.96 | -01.68 | -07.43 |
16 | Independent Racing Mates | 1.50 | +00.06 | -00.31 | +00.28 | -00.08 | -00.81 | -00.82 | -00.78 | -00.11 | -00.66 | +00.05 | -03.18 |
S. Martin | ||
1 | 1 | 14:17.49 |
2 | 2 | 01:42.78 |
3 | 3 | 01:39.47 |
4 | 4 | 01:21.03 |
5 | 5 | 01:32.40 |
6 | 6 | 01:42.31 |
7 | 7 | 01:33.32 |
8 | 8 | 01:16.46 |
9 | 9 | 01:25.90 |
10 | 10 | 01:41.11 |
11 | 11 | 01:35.86 |
12 | 12 | 59.59 |
13 | 13 | 56.16 |
14 | 14 | 54.85 |
15 | 15 | 55.09 |
16 | 16 | 01:00.03 |
17 | 17 | 01:27.57 |
18 | 18 | 01:39.31 |
19 | 19 | 01:35.79 |
20 | 20 | 01:20.65 |
21 | 21 | 01:29.10 |
22 | 22 | 01:40.96 |
23 | 23 | 01:35.37 |
24 | 24 | 01:08.15 |
25 | 25 | 01:26.13 |
26 | 26 | 01:41.45 |
27 | 27 | 01:37.98 |
28 | 28 | 59.43 |
29 | 29 | 55.60 |
30 | 30 | 01:03.91 |
31 | 31 | 01:32.93 |
32 | 32 | 01:37.71 |
33 | 33 | 58.84 |
34 | 34 | 55.02 |
35 | 35 | 54.47 |
36 | 36 | 55.12 |
37 | 37 | 55.75 |
38 | 38 | 55.32 |
39 | 39 | 55.02 |
40 | 40 | 01:18.12 |
41 | 41 | 55.79 |
42 | 42 | 54.54 |
43 | 43 | 54.41 |
44 | 44 | 56.29 |
45 | 45 | 57.73 |
46 | 46 | 01:48.93 | Pitstop 01:01 |
Stint 57:23.75 |
S. Martin | ||
47 | 1 | 01:07.85 |
48 | 2 | 01:16.88 |
49 | 3 | 01:08.56 |
50 | 4 | 01:32.36 |
51 | 5 | 01:38.72 |
52 | 6 | 01:32.32 |
53 | 7 | 59.07 |
54 | 8 | 01:10.59 |
55 | 9 | 02:15.79 | Pitstop 01:23 |
Stint 12:42.14 |
S. Martin | ||
56 | 1 | 01:07.12 |
57 | 2 | 01:04.18 |
58 | 3 | 01:03.16 |
59 | 4 | 01:31.52 |
60 | 5 | 01:40.12 |
61 | 6 | 01:37.73 |
62 | 7 | 01:04.33 |
63 | 8 | 01:30.23 |
64 | 9 | 01:38.05 |
65 | 10 | 01:37.11 |
66 | 11 | 58.56 |
67 | 12 | 54.92 |
68 | 13 | 54.43 |
69 | 14 | 54.32 |
70 | 15 | 54.08 |
71 | 16 | 55.09 |
72 | 17 | 55.38 |
73 | 18 | 54.73 |
74 | 19 | 54.83 |
75 | 20 | 55.38 |
76 | 21 | 54.68 |
77 | 22 | 54.93 |
78 | 23 | 54.56 |
79 | 24 | 54.45 |
80 | 25 | 54.37 |
81 | 26 | 54.69 |
82 | 27 | 55.41 |
83 | 28 | 55.11 |
84 | 29 | 55.05 |
Stint 31:18.52 |