Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 80 | TheReality Racing Team | XRG | 2 | 0:25 | 54.20 | FIN | R. Kampars | 12.79 | 0.09 | ||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 84 | Lap 83 | Lap 82 | Lap 81 | Lap 80 | Lap 79 | Lap 78 | Lap 77 | Lap 76 | Lap 75 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Conquest Racing | 3.72 | -08.21 | +00.32 | +00.22 | +00.44 | +00.73 | +00.60 | -00.69 | +00.29 | +00.81 | +00.05 | -05.44 |
10 | 0.79 | -00.01 | +00.03 | -00.03 | -00.08 | -00.01 | +00.10 | -00.02 | -00.70 | -00.80 | -00.43 | -01.95 | |
11 | Angel Power Racing | 0.07 | +00.01 | +00.01 | -00.03 | -00.08 | +0.00 | +00.09 | -00.02 | +00.02 | -00.12 | +00.14 | +00.02 |
12 | TheReality Racing Team | 0.09 | 54.49 | 54.85 | 54.21 | 54.20 | 54.43 | 54.64 | 54.56 | 54.60 | 54.65 | 55.12 | |
13 | Team Laptop Shop | 0.45 | -00.56 | -00.26 | -01.20 | -00.49 | +00.06 | +00.19 | +0.00 | -00.33 | -00.03 | -00.26 | -02.88 |
14 | Independent Racing Mates | 1.36 | -00.86 | -01.25 | -01.52 | -00.33 | +00.07 | +00.16 | +00.03 | -00.32 | -00.41 | -00.05 | -04.48 |
15 | Avārijas Brigāde | 7.00 | -01.17 | -00.53 | -01.04 | -01.09 | -01.10 | -00.86 | -00.76 | -00.83 | -00.99 | -01.94 | -10.31 |
R. Kampars | ||
1 | 1 | 14:16.79 |
2 | 2 | 01:42.74 |
3 | 3 | 01:39.96 |
4 | 4 | 01:17.90 |
5 | 5 | 01:33.45 |
6 | 6 | 01:42.45 |
7 | 7 | 01:35.16 |
8 | 8 | 01:12.91 |
9 | 9 | 01:28.70 |
10 | 10 | 01:41.12 |
11 | 11 | 01:36.88 |
12 | 12 | 58.62 |
13 | 13 | 55.89 |
14 | 14 | 55.80 |
15 | 15 | 55.52 |
16 | 16 | 01:11.06 |
17 | 17 | 01:56.60 | Pitstop 00:57 |
Stint 22:24.76 |
R. Kampars | ||
18 | 1 | 01:06.95 |
19 | 2 | 01:29.23 |
20 | 3 | 01:23.81 |
21 | 4 | 01:27.08 |
22 | 5 | 01:41.33 |
23 | 6 | 01:33.40 |
24 | 7 | 01:14.41 |
25 | 8 | 01:22.47 |
26 | 9 | 01:41.81 |
27 | 10 | 01:35.48 |
28 | 11 | 58.63 |
29 | 12 | 56.04 |
30 | 13 | 56.19 |
31 | 14 | 01:36.97 |
32 | 15 | 01:39.44 |
33 | 16 | 58.19 |
34 | 17 | 55.51 |
35 | 18 | 55.17 |
36 | 19 | 54.77 |
37 | 20 | 54.30 |
38 | 21 | 54.65 |
39 | 22 | 54.60 |
40 | 23 | 54.96 |
41 | 24 | 54.77 |
42 | 25 | 56.48 |
43 | 26 | 55.34 |
44 | 27 | 55.39 |
45 | 28 | 57.03 |
46 | 29 | 01:21.33 |
47 | 30 | 01:40.06 |
48 | 31 | 01:37.50 |
49 | 32 | 01:04.96 |
50 | 33 | 01:31.81 |
51 | 34 | 01:40.11 |
52 | 35 | 01:34.92 |
53 | 36 | 58.28 |
54 | 37 | 56.19 |
55 | 38 | 01:25.16 |
56 | 39 | 01:39.74 |
57 | 40 | 01:37.85 |
58 | 41 | 01:13.21 |
59 | 42 | 02:10.77 | Pitstop 01:04 |
Stint 53:16.29 |
R. Kampars | ||
60 | 1 | 01:06.53 |
61 | 2 | 01:24.16 |
62 | 3 | 01:09.62 |
63 | 4 | 01:25.94 |
64 | 5 | 01:38.45 |
65 | 6 | 01:35.08 |
66 | 7 | 59.23 |
67 | 8 | 55.14 |
68 | 9 | 55.16 |
69 | 10 | 55.11 |
70 | 11 | 54.41 |
71 | 12 | 54.35 |
72 | 13 | 54.44 |
73 | 14 | 55.22 |
74 | 15 | 55.02 |
75 | 16 | 55.12 |
76 | 17 | 54.65 |
77 | 18 | 54.60 |
78 | 19 | 54.56 |
79 | 20 | 54.64 |
80 | 21 | 54.43 |
81 | 22 | 54.20 |
82 | 23 | 54.21 |
83 | 24 | 54.85 |
84 | 25 | 54.49 |
Stint 25:43.61 |