Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 23 | XRG | 54.03 | FIN | J. Dohnalík | 12.63 | 0.79 | |||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 84 | Lap 83 | Lap 82 | Lap 81 | Lap 80 | Lap 79 | Lap 78 | Lap 77 | Lap 76 | Lap 75 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Vires | 0.05 | -00.79 | -00.30 | -00.11 | -00.64 | +00.25 | +00.57 | -00.10 | +01.64 | +01.71 | +01.10 | +03.33 |
8 | LowLandLions | 3.62 | -02.15 | -02.12 | +00.25 | +00.53 | +00.74 | +00.61 | -00.23 | +00.60 | +01.59 | +01.16 | +00.98 |
9 | Conquest Racing | 3.72 | -08.20 | +00.29 | +00.25 | +00.52 | +00.74 | +00.50 | -00.67 | +00.99 | +01.61 | +00.48 | -03.49 |
10 | 0.79 | 54.50 | 54.82 | 54.24 | 54.28 | 54.44 | 54.54 | 54.58 | 55.30 | 55.45 | 55.55 | ||
11 | Angel Power Racing | 0.07 | +00.02 | -00.02 | +0.00 | +0.00 | +00.01 | -00.01 | +0.00 | +00.72 | +00.68 | +00.57 | +01.97 |
12 | TheReality Racing Team | 0.09 | +00.01 | -00.03 | +00.03 | +00.08 | +00.01 | -00.10 | +00.02 | +00.70 | +00.80 | +00.43 | +01.95 |
13 | Team Laptop Shop | 0.45 | -00.55 | -00.29 | -01.17 | -00.41 | +00.07 | +00.09 | +00.02 | +00.37 | +00.77 | +00.17 | -00.93 |
J. Dohnalík | ||
1 | 1 | 14:17.16 |
2 | 2 | 01:42.94 |
3 | 3 | 01:39.62 |
4 | 4 | 01:23.76 |
5 | 5 | 01:32.93 |
6 | 6 | 01:41.05 |
7 | 7 | 01:33.15 |
8 | 8 | 01:17.01 |
9 | 9 | 01:27.05 |
10 | 10 | 01:41.36 |
11 | 11 | 01:33.10 |
12 | 12 | 58.44 |
13 | 13 | 55.63 |
14 | 14 | 55.43 |
15 | 15 | 55.58 |
16 | 16 | 01:02.94 |
17 | 17 | 01:25.78 |
18 | 18 | 01:39.19 |
19 | 19 | 01:34.96 |
20 | 20 | 01:21.06 |
21 | 21 | 01:28.83 |
22 | 22 | 01:40.91 |
23 | 23 | 01:34.90 |
24 | 24 | 01:08.92 |
25 | 25 | 01:25.41 |
26 | 26 | 01:41.51 |
27 | 27 | 01:37.73 |
28 | 28 | 58.31 |
29 | 29 | 54.83 |
30 | 30 | 55.36 |
31 | 31 | 01:37.40 |
32 | 32 | 01:41.78 |
33 | 33 | 57.33 |
34 | 34 | 54.93 |
35 | 35 | 54.62 |
36 | 36 | 54.97 |
37 | 37 | 54.40 |
38 | 38 | 54.58 |
39 | 39 | 56.77 |
40 | 40 | 55.73 |
41 | 41 | 54.31 |
42 | 42 | 55.06 |
43 | 43 | 54.53 |
44 | 44 | 54.66 |
45 | 45 | 55.77 |
46 | 46 | 01:24.40 |
47 | 47 | 01:40.51 |
48 | 48 | 01:38.00 |
49 | 49 | 01:05.84 |
50 | 50 | 01:31.94 |
51 | 51 | 01:40.28 |
52 | 52 | 01:34.24 |
53 | 53 | 58.08 |
54 | 54 | 56.08 |
55 | 55 | 01:24.86 |
56 | 56 | 01:40.01 |
57 | 57 | 01:37.67 |
58 | 58 | 01:01.11 |
59 | 59 | 01:33.27 |
60 | 60 | 01:40.02 |
61 | 61 | 01:39.08 |
62 | 62 | 01:19.71 |
63 | 63 | 01:18.93 |
64 | 64 | 01:40.70 |
65 | 65 | 01:31.36 |
66 | 66 | 58.60 |
67 | 67 | 55.49 |
68 | 68 | 54.73 |
69 | 69 | 54.60 |
70 | 70 | 54.44 |
71 | 71 | 54.40 |
72 | 72 | 54.26 |
73 | 73 | 54.03 |
74 | 74 | 55.26 |
75 | 75 | 55.55 |
76 | 76 | 55.45 |
77 | 77 | 55.30 |
78 | 78 | 54.58 |
79 | 79 | 54.54 |
80 | 80 | 54.44 |
81 | 81 | 54.28 |
82 | 82 | 54.24 |
83 | 83 | 54.82 |
84 | 84 | 54.50 |
Stint 1h 41:24.13 |