Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 44 | Independent Racing Mates | XRG | 54.04 | FIN | M. Sjoblom | 14.60 | 1.36 | ||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 84 | Lap 83 | Lap 82 | Lap 81 | Lap 80 | Lap 79 | Lap 78 | Lap 77 | Lap 76 | Lap 75 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Angel Power Racing | 0.07 | +00.87 | +01.26 | +01.49 | +00.25 | -00.07 | -00.07 | -00.05 | +00.34 | +00.29 | +00.19 | +04.50 |
12 | TheReality Racing Team | 0.09 | +00.86 | +01.25 | +01.52 | +00.33 | -00.07 | -00.16 | -00.03 | +00.32 | +00.41 | +00.05 | +04.48 |
13 | Team Laptop Shop | 0.45 | +00.30 | +00.99 | +00.32 | -00.16 | -00.01 | +00.03 | -00.03 | -00.01 | +00.38 | -00.21 | +01.60 |
14 | Independent Racing Mates | 1.36 | 55.35 | 56.10 | 55.73 | 54.53 | 54.36 | 54.48 | 54.53 | 54.92 | 55.06 | 55.17 | |
15 | Avārijas Brigāde | 7.00 | -00.31 | +00.72 | +00.48 | -00.76 | -01.17 | -01.02 | -00.79 | -00.51 | -00.58 | -01.89 | -05.83 |
16 | Independent Racing Mates | 1.50 | +00.36 | +00.68 | +00.60 | -00.24 | -00.82 | -00.79 | -00.81 | -00.12 | -00.28 | -00.16 | -01.58 |
17 | 0.19 | +00.44 | +00.70 | +00.51 | -00.52 | -00.82 | -01.22 | -01.15 | -00.79 | -00.53 | +00.46 | -02.92 |
M. Sjoblom | ||
1 | 1 | 14:19.76 |
2 | 2 | 01:42.00 |
3 | 3 | 01:38.47 |
4 | 4 | 01:20.82 |
5 | 5 | 01:32.52 |
6 | 6 | 01:42.01 |
7 | 7 | 01:33.85 |
8 | 8 | 01:17.54 |
9 | 9 | 01:26.27 |
10 | 10 | 01:42.17 |
11 | 11 | 01:33.52 |
12 | 12 | 58.23 |
13 | 13 | 55.58 |
14 | 14 | 55.06 |
15 | 15 | 55.01 |
16 | 16 | 58.84 |
17 | 17 | 01:28.86 |
18 | 18 | 01:39.55 |
19 | 19 | 01:36.34 |
20 | 20 | 01:19.11 |
21 | 21 | 01:29.34 |
22 | 22 | 01:40.81 |
23 | 23 | 01:37.00 |
24 | 24 | 01:09.40 |
25 | 25 | 01:25.66 |
26 | 26 | 01:41.38 |
27 | 27 | 01:37.44 |
28 | 28 | 01:00.25 |
29 | 29 | 56.54 |
30 | 30 | 57.08 |
31 | 31 | 01:35.72 |
32 | 32 | 01:39.42 |
33 | 33 | 59.66 |
34 | 34 | 55.74 |
35 | 35 | 55.45 |
36 | 36 | 55.32 |
37 | 37 | 54.93 |
38 | 38 | 54.71 |
39 | 39 | 55.64 |
40 | 40 | 56.66 |
41 | 41 | 55.37 |
42 | 42 | 55.34 |
43 | 43 | 55.31 |
44 | 44 | 55.33 |
45 | 45 | 01:01.37 |
46 | 46 | 01:13.92 |
47 | 47 | 01:38.38 |
48 | 48 | 01:36.62 |
49 | 49 | 01:07.89 |
50 | 50 | 01:32.50 |
51 | 51 | 01:38.71 |
52 | 52 | 01:32.98 |
53 | 53 | 59.62 |
54 | 54 | 55.58 |
55 | 55 | 01:25.75 |
56 | 56 | 01:39.08 |
57 | 57 | 01:36.69 |
58 | 58 | 01:13.91 |
59 | 59 | 01:24.76 |
60 | 60 | 01:39.96 |
61 | 61 | 01:34.91 |
62 | 62 | 01:04.58 |
63 | 63 | 01:30.40 |
64 | 64 | 01:37.79 |
65 | 65 | 01:36.90 |
66 | 66 | 58.65 |
67 | 67 | 55.82 |
68 | 68 | 54.72 |
69 | 69 | 54.59 |
70 | 70 | 54.48 |
71 | 71 | 54.37 |
72 | 72 | 54.29 |
73 | 73 | 54.04 |
74 | 74 | 54.76 |
75 | 75 | 55.17 |
76 | 76 | 55.06 |
77 | 77 | 54.92 |
78 | 78 | 54.53 |
79 | 79 | 54.48 |
80 | 80 | 54.36 |
81 | 81 | 54.53 |
82 | 82 | 55.73 |
83 | 83 | 56.10 |
84 | 84 | 55.35 |
Stint 1h 41:23.50 |