Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 74 | ![]() | Sosiski Racing | 1:04.21 | FIN | 1:05.12 | ![]() | 32.54 | 2.07 | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 15 | Imran Azhar | 0.34 | +00.18 | +03.52 | +00.51 | +00.15 | +02.83 | +07.19 |
8 | 3 | Daniel Ussumane | 8.40 | -02.67 | +07.59 | -00.90 | -01.64 | +00.78 | +03.16 |
9 | 96 | Rony Kronpušs | 1.78 | -03.71 | +08.53 | +00.25 | -00.81 | +01.83 | +06.09 |
10 | 74 | Kirill Kondrik | 2.07 | 1:05.12 | 1:13.11 | 1:04.66 | 1:04.21 | 1:05.62 | |
11 | 33 | Daniil Orlov | 2.04 | -00.63 | +07.43 | -00.24 | -02.03 | +00.86 | +05.39 |
12 | 19 | Ramón Hornos | 11.39 | -04.39 | +03.59 | -03.59 | -03.46 | -00.89 | -08.74 |
13 | 13 | Miika Särkkinen | 12.97 | -01.45 | +06.00 | -07.97 | -03.25 | -04.27 | -10.94 |
![]() K. Kondrik | ||
1 | 1 | 3:25.46 |
2 | 2 | 1:11.12 |
3 | 3 | 1:28.68 |
4 | 4 | 1:30.39 |
5 | 5 | 1:29.13 |
6 | 6 | 1:05.85 |
7 | 7 | 1:05.10 |
8 | 8 | 1:04.81 |
9 | 9 | 1:05.80 |
10 | 10 | 1:04.89 |
11 | 11 | 1:06.51 |
12 | 12 | 1:05.62 |
13 | 13 | 1:04.21 |
14 | 14 | 1:04.66 |
15 | 15 | 1:13.11 |
16 | 16 | 1:05.12 |
Stint 21:10.46 |