Pos | Num | Driver | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 21 | ![]() | 1:03.88 | FIN | 1:04.15 | ![]() | 19.11 | 6.37 | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 34 | Karolis Motiejuitis | 3.75 | +00.72 | +00.80 | +00.51 | +00.15 | +00.51 | +02.69 |
3 | 97 | Rik Kardol | 2.65 | +00.11 | +01.31 | +00.83 | +00.12 | +00.73 | +03.10 |
4 | 69 | Teemu Särkkinen | 6.34 | -00.12 | +00.24 | -00.32 | -00.86 | -00.54 | -01.60 |
5 | 21 | Cyril Bissey | 6.37 | 1:04.15 | 1:04.70 | 1:04.31 | 1:04.04 | 1:03.90 | |
6 | 88 | Agostinho da Silva | 0.84 | -01.58 | -03.91 | -00.11 | -00.40 | -00.75 | -06.75 |
7 | 15 | Imran Azhar | 0.34 | -00.79 | -04.89 | +00.16 | -00.02 | +01.11 | -04.43 |
8 | 3 | Daniel Ussumane | 8.40 | -03.64 | -00.82 | -01.25 | -01.81 | -00.94 | -08.46 |
![]() C. Bissey | ||
1 | 1 | 3:25.76 |
2 | 2 | 1:10.66 |
3 | 3 | 1:28.28 |
4 | 4 | 1:30.60 |
5 | 5 | 1:28.84 |
6 | 6 | 1:05.45 |
7 | 7 | 1:06.13 |
8 | 8 | 1:06.78 |
9 | 9 | 1:04.13 |
10 | 10 | 1:05.42 |
11 | 11 | 1:03.88 |
12 | 12 | 1:03.90 |
13 | 13 | 1:04.04 |
14 | 14 | 1:04.31 |
15 | 15 | 1:04.70 |
16 | 16 | 1:04.15 |
Stint 20:57.03 |