Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 33 | ![]() | Sosiski Racing | 1:04.76 | FIN | 1:05.75 | ![]() | 34.58 | 2.04 | |||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 3 | Daniel Ussumane | 8.40 | -02.04 | +00.16 | -00.66 | +00.39 | -00.08 | -02.23 |
9 | 96 | Rony Kronpušs | 1.78 | -03.08 | +01.10 | +00.49 | +01.22 | +00.97 | +00.70 |
10 | 74 | Kirill Kondrik | 2.07 | +00.63 | -07.43 | +00.24 | +02.03 | -00.86 | -05.39 |
11 | 33 | Daniil Orlov | 2.04 | 1:05.75 | 1:05.68 | 1:04.90 | 1:06.24 | 1:04.76 | |
12 | 19 | Ramón Hornos | 11.39 | -03.76 | -03.84 | -03.35 | -01.43 | -01.75 | -14.13 |
13 | 13 | Miika Särkkinen | 12.97 | -00.82 | -01.43 | -07.73 | -01.22 | -05.13 | -16.33 |
14 | 68 | Felipe Almeida | 1 lap | -17.53 | -08.65 | -03.28 | -04.94 | -34.40 |
![]() D. Orlov | ||
1 | 1 | 3:27.16 |
2 | 2 | 1:14.95 |
3 | 3 | 1:25.70 |
4 | 4 | 1:30.50 |
5 | 5 | 1:28.38 |
6 | 6 | 1:07.93 |
7 | 7 | 1:08.25 |
8 | 8 | 1:05.72 |
9 | 9 | 1:05.38 |
10 | 10 | 1:06.39 |
11 | 11 | 1:04.81 |
12 | 12 | 1:04.76 |
13 | 13 | 1:06.24 |
14 | 14 | 1:04.90 |
15 | 15 | 1:05.68 |
16 | 16 | 1:05.75 |
Stint 21:12.50 |