Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 33 | ![]() | Sosiski Racing | 1:04.76 | FIN | 1:05.75 | ![]() | 51.58 | 5.61 | +17s | |||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 74 | Kirill Kondrik | 3.85 | +00.63 | -07.43 | +00.24 | +02.03 | -00.86 | -05.39 |
9 | 15 | Imran Azhar | 4.75 | +00.81 | -03.91 | +00.75 | +02.18 | +01.97 | +01.80 |
10 | 19 | Ramón Hornos | 8.68 | -03.76 | -03.84 | -03.35 | -01.43 | -01.75 | -14.13 |
11 | 33 | Daniil Orlov | 5.61 | 1:05.75 | 1:05.68 | 1:04.90 | 1:06.24 | 1:04.76 | |
12 | 96 | Rony Kronpušs | 5.89 | -03.08 | +01.10 | +00.49 | +01.22 | +00.97 | +00.70 |
13 | 13 | Miika Särkkinen | 1.47 | -00.82 | -01.43 | -07.73 | -01.22 | -05.13 | -16.33 |
14 | 68 | Felipe Almeida | 1 lap | -17.53 | -08.65 | -03.28 | -04.94 | -34.40 |
![]() D. Orlov | ||
1 | 1 | 3:27.16 |
2 | 2 | 1:14.95 |
3 | 3 | 1:25.70 |
4 | 4 | 1:30.50 |
5 | 5 | 1:28.38 |
6 | 6 | 1:07.93 |
7 | 7 | 1:08.25 |
8 | 8 | 1:05.72 |
9 | 9 | 1:05.38 |
10 | 10 | 1:06.39 |
11 | 11 | 1:04.81 |
12 | 12 | 1:04.76 |
13 | 13 | 1:06.24 |
14 | 14 | 1:04.90 |
15 | 15 | 1:05.68 |
16 | 16 | 1:05.75 |
Stint 21:12.50 |