Pos | Num | Driver | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3 | ![]() | 1:03.48 | FIN | 1:07.79 | ![]() | 28.69 | 8.40 | |||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 21 | Cyril Bissey | 6.37 | +03.64 | +00.82 | +01.25 | +01.81 | +00.94 | +08.46 |
6 | 88 | Agostinho da Silva | 0.84 | +02.06 | -03.09 | +01.14 | +01.41 | +00.19 | +01.71 |
7 | 15 | Imran Azhar | 0.34 | +02.85 | -04.07 | +01.41 | +01.79 | +02.05 | +04.03 |
8 | 3 | Daniel Ussumane | 8.40 | 1:07.79 | 1:05.52 | 1:05.56 | 1:05.85 | 1:04.84 | |
9 | 96 | Rony KronpuĆĄs | 1.78 | -01.04 | +00.94 | +01.15 | +00.83 | +01.05 | +02.93 |
10 | 74 | Kirill Kondrik | 2.07 | +02.67 | -07.59 | +00.90 | +01.64 | -00.78 | -03.16 |
11 | 33 | Daniil Orlov | 2.04 | +02.04 | -00.16 | +00.66 | -00.39 | +00.08 | +02.23 |
![]() D. Ussumane | ||
1 | 1 | 3:24.47 |
2 | 2 | 1:06.94 |
3 | 3 | 1:34.69 |
4 | 4 | 1:31.50 |
5 | 5 | 1:28.69 |
6 | 6 | 1:06.40 |
7 | 7 | 1:06.31 |
8 | 8 | 1:04.51 |
9 | 9 | 1:03.48 |
10 | 10 | 1:04.85 |
11 | 11 | 1:05.21 |
12 | 12 | 1:04.84 |
13 | 13 | 1:05.85 |
14 | 14 | 1:05.56 |
15 | 15 | 1:05.52 |
16 | 16 | 1:07.79 |
Stint 21:06.61 |