Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 34 | ![]() | YES Motorsports | 1:02.81 | FIN | 1:03.43 | ![]() | 3.75 | 3.75 | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Gábor Gyüre | -00.07 | +00.41 | +00.28 | +00.34 | +00.14 | +01.10 | |
2 | 34 | Karolis Motiejuitis | 3.75 | 1:03.43 | 1:03.90 | 1:03.80 | 1:03.89 | 1:03.39 | |
3 | 97 | Rik Kardol | 2.65 | -00.61 | +00.51 | +00.32 | -00.03 | +00.22 | +00.41 |
4 | 69 | Teemu Särkkinen | 6.34 | -00.84 | -00.56 | -00.83 | -01.01 | -01.05 | -04.29 |
5 | 21 | Cyril Bissey | 6.37 | -00.72 | -00.80 | -00.51 | -00.15 | -00.51 | -02.69 |
![]() K. Motiejuitis | ||
1 | 1 | 3:21.21 |
2 | 2 | 1:06.02 |
3 | 3 | 1:33.05 |
4 | 4 | 1:31.42 |
5 | 5 | 1:30.49 |
6 | 6 | 1:03.84 |
7 | 7 | 1:03.68 |
8 | 8 | 1:04.55 |
9 | 9 | 1:02.81 |
10 | 10 | 1:03.04 |
11 | 11 | 1:03.15 |
12 | 12 | 1:03.39 |
13 | 13 | 1:03.89 |
14 | 14 | 1:03.80 |
15 | 15 | 1:03.90 |
16 | 16 | 1:03.43 |
Stint 20:41.67 |