Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 96 | Rony Kronpušs | Race Green Autosports | 1:07.84 | FIN | 1:08.71 | 20.39 | 7.05 | |||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 34 | Karolis Motiejuis | 0.34 | -01.20 | -00.38 | -03.71 | -00.97 | +00.11 | -06.15 |
6 | 15 | Imran Azhar | 1.91 | -04.42 | +00.20 | -00.38 | +01.06 | +00.63 | -02.91 |
7 | 21 | Cyril Bissey | 0.48 | +00.23 | -01.29 | -00.63 | +01.33 | +00.92 | +00.56 |
8 | 96 | Rony Kronpušs | 7.05 | 1:08.71 | 1:07.84 | 1:07.98 | 1:09.42 | 1:09.32 | |
9 | 18 | Lorenzo Lucidi | 41.01 | -06.66 | -00.67 | -01.71 | -01.70 | -01.83 | -12.57 |
10 | 43 | Dániel Balla | 0.14 | -17.78 | -19.01 | -03.90 | -02.65 | -02.04 | -45.38 |
11 | 13 | Miika Särkkinen | 1.83 | -01.53 | -04.08 | -02.50 | -00.59 | -00.46 | -09.16 |
R. Kronpušs | ||
1 | 1 | 2:56.54 |
2 | 2 | 1:10.45 |
3 | 3 | 1:10.81 |
4 | 4 | 1:10.96 |
5 | 5 | 1:11.39 |
6 | 6 | 1:09.75 |
7 | 7 | 1:10.63 |
8 | 8 | 1:09.19 |
9 | 9 | 1:11.01 |
10 | 10 | 1:09.58 |
11 | 11 | 1:09.45 |
12 | 12 | 1:10.24 |
13 | 13 | 1:09.82 |
14 | 14 | 1:09.56 |
15 | 15 | 1:09.08 |
16 | 16 | 1:08.03 |
17 | 17 | 1:08.38 |
18 | 18 | 1:09.46 |
19 | 19 | 1:09.03 |
20 | 20 | 1:09.32 |
21 | 21 | 1:09.42 |
22 | 22 | 1:07.98 |
23 | 23 | 1:07.84 |
24 | 24 | 1:08.71 |
Stint 29:36.63 |