Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 34 | Karolis Motiejuis | YES Motorsports | 1:08.14 | FIN | 1:09.91 | 10.95 | 0.34 | ||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 69 | Teemu Särkkinen | 7.70 | +00.87 | -00.28 | +02.72 | +00.80 | +00.55 | +04.66 |
3 | 16 | Adam Brown | 2.13 | -00.65 | -00.38 | +02.65 | -00.24 | +00.99 | +02.37 |
4 | 2 | Niko Puntola | 0.78 | +00.96 | +01.59 | +04.35 | +02.01 | +00.64 | +09.55 |
5 | 34 | Karolis Motiejuis | 0.34 | 1:09.91 | 1:08.22 | 1:11.69 | 1:10.39 | 1:09.21 | |
6 | 15 | Imran Azhar | 1.91 | -03.22 | +00.58 | +03.33 | +02.03 | +00.52 | +03.24 |
7 | 21 | Cyril Bissey | 0.48 | +01.43 | -00.91 | +03.08 | +02.30 | +00.81 | +06.71 |
8 | 96 | Rony Kronpušs | 7.05 | +01.20 | +00.38 | +03.71 | +00.97 | -00.11 | +06.15 |
K. Motiejuis | ||
1 | 1 | 2:58.30 |
2 | 2 | 1:09.93 |
3 | 3 | 1:09.81 |
4 | 4 | 1:08.41 |
5 | 5 | 1:08.14 |
6 | 6 | 1:08.45 |
7 | 7 | 1:10.88 |
8 | 8 | 1:08.65 |
9 | 9 | 1:08.74 |
10 | 10 | 1:08.65 |
11 | 11 | 1:08.20 |
12 | 12 | 1:08.29 |
13 | 13 | 1:08.49 |
14 | 14 | 1:08.53 |
15 | 15 | 1:08.37 |
16 | 16 | 1:08.88 |
17 | 17 | 1:09.61 |
18 | 18 | 1:08.97 |
19 | 19 | 1:08.47 |
20 | 20 | 1:09.21 |
21 | 21 | 1:10.39 |
22 | 22 | 1:11.69 |
23 | 23 | 1:08.22 |
24 | 24 | 1:09.91 |
Stint 29:27.19 |