Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 18 | Lorenzo Lucidi | Race Green Autosports | 1:08.51 | FIN | 1:15.37 | 1:01.40 | 41.01 | ||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 15 | Imran Azhar | 1.91 | +02.24 | +00.87 | +01.33 | +02.76 | +02.46 | +09.66 |
7 | 21 | Cyril Bissey | 0.48 | +06.89 | -00.62 | +01.08 | +03.03 | +02.75 | +13.13 |
8 | 96 | Rony Kronpušs | 7.05 | +06.66 | +00.67 | +01.71 | +01.70 | +01.83 | +12.57 |
9 | 18 | Lorenzo Lucidi | 41.01 | 1:15.37 | 1:08.51 | 1:09.69 | 1:11.12 | 1:11.15 | |
10 | 43 | Dániel Balla | 0.14 | -11.12 | -18.34 | -02.19 | -00.95 | -00.21 | -32.81 |
11 | 13 | Miika Särkkinen | 1.83 | +05.13 | -03.41 | -00.79 | +01.11 | +01.37 | +03.41 |
12 | 37 | Scawen Roberts | 11.83 | -03.11 | -02.52 | -03.47 | +00.23 | -04.91 | -13.78 |
L. Lucidi | ||
1 | 1 | 2:57.44 |
2 | 2 | 1:10.11 |
3 | 3 | 1:10.29 |
4 | 4 | 1:09.98 |
5 | 5 | 1:09.54 |
6 | 6 | 1:09.01 |
7 | 7 | 1:10.61 |
8 | 8 | 1:09.88 |
9 | 9 | 1:18.22 |
10 | 10 | 1:11.38 |
11 | 11 | 1:11.48 |
12 | 12 | 1:12.59 |
13 | 13 | 1:12.17 |
14 | 14 | 1:11.67 |
15 | 15 | 1:12.97 |
16 | 16 | 1:13.45 |
17 | 17 | 1:11.49 |
18 | 18 | 1:10.12 |
19 | 19 | 1:09.40 |
20 | 20 | 1:11.15 |
21 | 21 | 1:11.12 |
22 | 22 | 1:09.69 |
23 | 23 | 1:08.51 |
24 | 24 | 1:15.37 |
Stint 30:17.64 |