Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 15 | Imran Azhar | Team S1DUS | 1:07.43 | FIN | 1:13.13 | 12.86 | 1.91 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 16 | Adam Brown | 2.13 | +02.57 | -00.96 | -00.68 | -02.27 | +00.47 | -00.87 |
4 | 2 | Niko Puntola | 0.78 | +04.18 | +01.01 | +01.02 | -00.02 | +00.12 | +06.31 |
5 | 34 | Karolis Motiejuis | 0.34 | +03.22 | -00.58 | -03.33 | -02.03 | -00.52 | -03.24 |
6 | 15 | Imran Azhar | 1.91 | 1:13.13 | 1:07.64 | 1:08.36 | 1:08.36 | 1:08.69 | |
7 | 21 | Cyril Bissey | 0.48 | +04.65 | -01.49 | -00.25 | +00.27 | +00.29 | +03.47 |
8 | 96 | Rony KronpuĆĄs | 7.05 | +04.42 | -00.20 | +00.38 | -01.06 | -00.63 | +02.91 |
9 | 18 | Lorenzo Lucidi | 41.01 | -02.24 | -00.87 | -01.33 | -02.76 | -02.46 | -09.66 |
I. Azhar | ||
1 | 1 | 3:00.22 |
2 | 2 | 1:10.12 |
3 | 3 | 1:09.54 |
4 | 4 | 1:09.84 |
5 | 5 | 1:09.01 |
6 | 6 | 1:09.13 |
7 | 7 | 1:09.49 |
8 | 8 | 1:10.36 |
9 | 9 | 1:09.92 |
10 | 10 | 1:08.78 |
11 | 11 | 1:09.61 |
12 | 12 | 1:08.47 |
13 | 13 | 1:09.46 |
14 | 14 | 1:08.60 |
15 | 15 | 1:08.32 |
16 | 16 | 1:08.96 |
17 | 17 | 1:07.80 |
18 | 18 | 1:07.86 |
19 | 19 | 1:07.43 |
20 | 20 | 1:08.69 |
21 | 21 | 1:08.36 |
22 | 22 | 1:08.36 |
23 | 23 | 1:07.64 |
24 | 24 | 1:13.13 |
Stint 29:29.10 |