Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 73 | Todd Bonzalez | Master Race Car | 1 | 0:07 | 1:05.39 | FIN | 1:06.53 | 21.53 | 5.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 77 | Silva Agostinho | 3.24 | +00.72 | +00.12 | +02.52 | -00.27 | +00.64 | +03.73 |
13 | 18 | Lorenzo Lucidi | 1 lap | -00.47 | +00.06 | +01.62 | -00.24 | +00.79 | +01.76 |
14 | 13 | Miika Särkkinen | 15.84 | -00.21 | -01.27 | +01.69 | -03.13 | -09.84 | -12.76 |
15 | 73 | Todd Bonzalez | 5.69 | 1:06.53 | 1:06.23 | 1:07.55 | 1:05.39 | 1:06.29 | |
16 | 51 | Pedro Vitor | 7.47 | -08.68 | -02.91 | -02.20 | -06.99 | -01.39 | -22.17 |
17 | 37 | Scawen Roberts | 1.19 | +00.20 | -00.80 | -01.83 | -03.47 | -01.05 | -06.95 |
18 | 27 | Jefin Jacob | 11.97 | -08.92 | -00.07 | +01.20 | -00.51 | -01.87 | -10.17 |
T. Bonzalez | ||
1 | 1 | 4:36.01 |
2 | 2 | 1:18.79 |
3 | 3 | 1:15.25 |
4 | 4 | 1:15.49 |
5 | 5 | 1:15.61 |
6 | 6 | 1:16.05 |
7 | 7 | 1:15.46 |
8 | 8 | 1:14.73 |
9 | 9 | 1:14.77 |
10 | 10 | 1:15.14 |
11 | 11 | 1:13.78 |
12 | 12 | 1:27.46 |
13 | 13 | 1:13.76 |
14 | 14 | 1:08.94 |
15 | 15 | 1:06.29 |
16 | 16 | 1:05.39 |
17 | 17 | 1:07.55 |
18 | 18 | 1:06.23 |
19 | 19 | 1:06.53 |
Stint 26:33.23 |