Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 69 | Teemu Särkkinen | Zafiralis | 1:04.78 | FIN | 1:05.84 | 15.05 | 2.81 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 16 | Adam Brown | 0.48 | +01.89 | +01.47 | +01.45 | +00.97 | +01.81 | +07.59 |
3 | 2 | Niko Puntola | 0.86 | +01.90 | +01.97 | +01.22 | +01.05 | +01.14 | +07.28 |
4 | 34 | Karolis Motiejuis | 10.90 | +00.28 | +00.63 | -00.44 | -00.12 | -00.41 | -00.06 |
5 | 69 | Teemu Särkkinen | 2.81 | 1:05.84 | 1:05.86 | 1:05.36 | 1:05.39 | 1:05.33 | |
6 | 98 | Jared Meade | 1.26 | +00.85 | -00.46 | +00.12 | -01.35 | -00.08 | -00.92 |
7 | 64 | Martin Kapal | 20.41 | +00.78 | +00.33 | -09.47 | -00.24 | -01.12 | -09.72 |
8 | 96 | Rony Kronpušs | 5.48 | -09.78 | -00.45 | -00.81 | -01.64 | -00.79 | -13.47 |
T. Särkkinen | ||
1 | 1 | 3:05.90 |
2 | 2 | 1:13.70 |
3 | 3 | 1:42.94 |
4 | 4 | 1:41.83 |
5 | 5 | 1:05.37 |
6 | 6 | 1:05.07 |
7 | 7 | 1:06.45 |
8 | 8 | 1:05.60 |
9 | 9 | 1:04.78 |
10 | 10 | 1:05.23 |
11 | 11 | 1:06.13 |
12 | 12 | 1:05.99 |
13 | 13 | 1:05.33 |
14 | 14 | 1:05.39 |
15 | 15 | 1:05.36 |
16 | 16 | 1:05.86 |
17 | 17 | 1:05.84 |
Stint 21:56.77 |