Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 96 | Rony Kronpušs | Race Green Autosports | 1:05.78 | FIN | 1:15.62 | 42.20 | 5.48 | ||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 69 | Teemu Särkkinen | 2.81 | +09.78 | +00.45 | +00.81 | +01.64 | +00.79 | +13.47 |
6 | 98 | Jared Meade | 1.26 | +10.63 | -00.01 | +00.93 | +00.29 | +00.71 | +12.55 |
7 | 64 | Martin Kapal | 20.41 | +10.56 | +00.78 | -08.66 | +01.40 | -00.33 | +03.75 |
8 | 96 | Rony Kronpušs | 5.48 | 1:15.62 | 1:06.31 | 1:06.17 | 1:07.03 | 1:06.12 | |
9 | 54 | Mehmet Nuri Coşkun | 7.01 | +07.70 | -01.10 | -05.69 | -00.23 | -00.62 | +00.06 |
10 | 13 | Miika Särkkinen | 7.43 | +07.17 | -02.20 | -02.71 | -00.37 | -01.53 | +00.36 |
11 | 51 | Pedro Vitor | 2.13 | +07.80 | -02.45 | -02.36 | -01.82 | -01.96 | -00.79 |
R. Kronpušs | ||
1 | 1 | 3:10.21 |
2 | 2 | 1:21.67 |
3 | 3 | 1:32.87 |
4 | 4 | 1:41.97 |
5 | 5 | 1:07.57 |
6 | 6 | 1:08.80 |
7 | 7 | 1:07.33 |
8 | 8 | 1:06.49 |
9 | 9 | 1:05.85 |
10 | 10 | 1:07.38 |
11 | 11 | 1:05.78 |
12 | 12 | 1:06.75 |
13 | 13 | 1:06.12 |
14 | 14 | 1:07.03 |
15 | 15 | 1:06.17 |
16 | 16 | 1:06.31 |
17 | 17 | 1:15.62 |
Stint 22:23.92 |