Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | Niko Puntola | Team S1DUS | 1:03.76 | FIN | 1:03.94 | 1.34 | 0.86 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Imran Azhar | -00.48 | -00.26 | +00.49 | -00.35 | +00.69 | +00.09 | |
2 | 16 | Adam Brown | 0.48 | -00.01 | -00.50 | +00.23 | -00.08 | +00.67 | +00.31 |
3 | 2 | Niko Puntola | 0.86 | 1:03.94 | 1:03.89 | 1:04.14 | 1:04.34 | 1:04.19 | |
4 | 34 | Karolis Motiejuis | 10.90 | -01.62 | -01.34 | -01.66 | -01.17 | -01.55 | -07.34 |
5 | 69 | Teemu Särkkinen | 2.81 | -01.90 | -01.97 | -01.22 | -01.05 | -01.14 | -07.28 |
6 | 98 | Jared Meade | 1.26 | -01.05 | -02.43 | -01.10 | -02.40 | -01.22 | -08.20 |
N. Puntola | ||
1 | 1 | 3:05.98 |
2 | 2 | 1:14.92 |
3 | 3 | 1:42.14 |
4 | 4 | 1:42.08 |
5 | 5 | 1:05.24 |
6 | 6 | 1:04.80 |
7 | 7 | 1:06.44 |
8 | 8 | 1:04.27 |
9 | 9 | 1:04.05 |
10 | 10 | 1:03.76 |
11 | 11 | 1:03.82 |
12 | 12 | 1:05.06 |
13 | 13 | 1:04.19 |
14 | 14 | 1:04.34 |
15 | 15 | 1:04.14 |
16 | 16 | 1:03.89 |
17 | 17 | 1:03.94 |
Stint 21:43.06 |